223 Ballistics: Trajectory and Bullet Drop Chart
The 223 Remington is the cartridge behind the AR-15, and this chart brings together the factory ballistics the makers publish for it. The library holds 257 223 Remington listings from 26 brands, with 100 of them charted in full to 500 yards.
Headline numbers: the quickest load is the Hornady 35 grain NTX at 4,000 fps, the hardest hitting is the Hornady 75 grain BTHP at 1,430 ft-lb, and a plain 55 grain FMJ runs about 3,240 fps with 1,282 ft-lb at the muzzle.
Trajectory gets the same weight as velocity and energy here. The main chart carries the bullet path on a 200 yard zero, and a dedicated trajectory section below charts the drop on a 100 yard zero and the drift in a 10 mph crosswind.
Table of Contents [Click to minimize]
223 Ballistics: Trajectory and Bullet Drop Chart: The Full Factory Grid to 500 Yards
Below are the 100 loads with complete published tables: velocity and energy at the muzzle, 100, 200, 300, 400 and 500 yards, plus the bullet path on a 200 yard zero. Every number is printed as the maker published it.
| Brand | Load | Product Line | SKU | BC (G1) | Traj. Zero (yd) | Vel. Muzzle (fps) | Vel. 100 yd (fps) | Vel. 200 yd (fps) | Vel. 300 yd (fps) | Vel. 400 yd (fps) | Vel. 500 yd (fps) | Energy Muzzle (ft-lb) | Energy 100 yd (ft-lb) | Energy 200 yd (ft-lb) | Energy 300 yd (ft-lb) | Energy 400 yd (ft-lb) | Energy 500 yd (ft-lb) | Traj. 100 yd (in) | Traj. 200 yd (in) | Traj. 300 yd (in) | Traj. 400 yd (in) | Traj. 500 yd (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes | 55 gr JHP BT | Barnes | 32002 | 0.233 | 200 | 3,240 | 2,820 | 2,436 | 2,084 | 1,764 | 1,483 | 1,282 | 971 | 725 | 531 | 380 | 269 | 1.5 | 0 | -7.4 | -22.8 | -49.5 |
| Barnes | 55 gr TSX FB | VOR-TX | 21520 | 0.209 | 200 | 3,240 | 2,774 | 2,353 | 1,970 | 1,629 | 1,343 | 1,282 | 940 | 676 | 474 | 324 | 220 | 1.5 | 0 | -7.9 | -24.8 | -55 |
| Barnes | 69 gr Sierra TGK | Harvest | 32397 | 0.370 | 200 | 3,000 | 2,745 | 2,504 | 2,275 | 2,058 | 1,854 | 1,379 | 1,155 | 961 | 793 | 649 | 527 | 1.6 | 0 | -7.1 | -21 | -43.1 |
| Browning | 50 gr Rapid Controlled Expansion Polymer Tip | BXV | B192302231 | 0.242 | 200 | 3,400 | 2,897 | 2,610 | 2,262 | 1,942 | 1,653 | 1,283 | 990 | 756 | 568 | 419 | 303 | 1.2 | 0 | -6.4 | -19.6 | -42.2 |
| Federal | 50 gr Jacketed Hollow Point | Varmint & Predator | AE22350VP | .204 | 200 | 3,325 | 2,839 | 2,402 | 2,006 | 1,653 | 1,355 | 1,227 | 895 | 640 | 447 | 303 | 204 | 1.4 | 0 | -7.5 | -24 | -53.7 |
| Federal | 50 gr Jacketed Hollow Point | American Eagle | AE223G | .204 | 200 | 3,325 | 2,839 | 2,402 | 2,006 | 1,653 | 1,355 | 1,227 | 895 | 640 | 447 | 303 | 204 | 1.4 | 0 | -7.5 | -24 | -53.7 |
| Federal | 53 gr Hornady® V-Max® | Varmint & Predator | V223VM53 | .290 | 200 | 3,400 | 3,046 | 2,720 | 2,416 | 2,132 | 1,868 | 1,360 | 1,092 | 871 | 687 | 535 | 410 | 1.1 | 0 | -5.8 | -17.7 | -37.1 |
| Federal | 53 gr Hornady® V-Max® | Varmint & Predator | V223VM53B | .290 | 200 | 3,400 | 3,046 | 2,720 | 2,416 | 2,132 | 1,868 | 1,360 | 1,092 | 871 | 687 | 535 | 410 | 1.1 | 0 | -5.8 | -17.7 | -37.1 |
| Federal | 55 gr Barnes Triple-Shock X Bullet (TSX) | Barnes TSX | P223S | .209 | 200 | 3,200 | 2,738 | 2,320 | 1,940 | 1,604 | 1,323 | 1,250 | 915 | 657 | 460 | 314 | 214 | 1.6 | 0 | -8.1 | -25.8 | -57.5 |
| Federal | 55 gr Full Metal Jacket | American Eagle | AE223 | .269 | 200 | 3,240 | 2,874 | 2,536 | 2,222 | 1,931 | 1,667 | 1,282 | 1,008 | 785 | 603 | 455 | 339 | 1.4 | 0 | -6.8 | -20.6 | -44.2 |
| Federal | 55 gr Full Metal Jacket | American Eagle | AE223C | .269 | 200 | 3,240 | 2,874 | 2,536 | 2,222 | 1,931 | 1,667 | 1,282 | 1,008 | 785 | 603 | 455 | 339 | 1.4 | 0 | -6.8 | -20.6 | -44.2 |
| Federal | 55 gr Full Metal Jacket | Federal Training | FC223F500 | .269 | 200 | 3,240 | 2,874 | 2,536 | 2,222 | 1,931 | 1,667 | 1,282 | 1,008 | 785 | 603 | 455 | 339 | 1.4 | 0 | -6.8 | -20.6 | -44.2 |
| Federal | 55 gr Full Metal Jacket Boat-Tail | American Eagle | AE223BLX | .269 | 200 | 3,240 | 2,874 | 2,536 | 2,222 | 1,931 | 1,667 | 1,282 | 1,008 | 785 | 603 | 455 | 339 | 1.4 | 0 | -6.8 | -20.6 | -44.2 |
| Federal | 55 gr Jacketed Soft Point | Power-Shok | 223A | .222 | 200 | 3,240 | 2,800 | 2,400 | 2,035 | 1,705 | 1,420 | 1,282 | 957 | 703 | 505 | 355 | 246 | 1.5 | 0 | -7.6 | -23.8 | -52.3 |
| Federal | 55 gr Trophy Copper | Trophy Copper | P223TC1 | .305 | 200 | 3,240 | 2,915 | 2,613 | 2,330 | 2,066 | 1,819 | 1,282 | 1,038 | 834 | 663 | 521 | 404 | 1.3 | 0 | -6.4 | -19.3 | -40.2 |
| Federal | 62 gr Full Metal Jacket Boat-Tail | American Eagle | AE223N | .307 | 200 | 3,020 | 2,713 | 2,426 | 2,156 | 1,904 | 1,674 | 1,255 | 1,013 | 810 | 640 | 499 | 386 | 1.6 | 0 | -7.6 | -22.6 | -47.6 |
| Federal | 62 gr Fusion Soft Point | Fusion | F223FS1 | .310 | 200 | 3,000 | 2,697 | 2,413 | 2,148 | 1,898 | 1,671 | 1,239 | 1,001 | 802 | 635 | 496 | 384 | 1.6 | 0 | -7.7 | -22.8 | -48 |
| Federal | 62 gr Fusion Soft Point | Fusion MSR | F223MSR1 | .310 | 200 | 2,750 | 2,463 | 2,194 | 1,942 | 1,710 | 1,500 | 1,041 | 835 | 663 | 519 | 402 | 310 | 2.1 | 0 | -9.3 | -28.1 | -58.8 |
| Federal | 64 gr Jacketed Soft Point | Power-Shok | 223L | .256 | 200 | 3,050 | 2,682 | 2,342 | 2,027 | 1,740 | 1,485 | 1,322 | 1,022 | 779 | 584 | 430 | 313 | 1.7 | 0 | -8.1 | -24.7 | -53.2 |
| Federal | 69 gr Sierra Matchking Boat-Tail Hollow Point | Gold Medal | GM223M | .301 | 200 | 2,950 | 2,642 | 2,353 | 2,084 | 1,832 | 1,604 | 1,333 | 1,069 | 848 | 665 | 514 | 394 | 1.7 | 0 | -8.1 | -24.1 | -51 |
| Federal | 73 gr Berger BT Target | Gold Medal | GM223BH73 | .348 | 200 | 2,800 | 2,541 | 2,296 | 2,065 | 1,847 | 1,648 | 1,271 | 1,046 | 854 | 691 | 553 | 440 | 1.9 | 0 | -8.6 | -25.2 | -52.6 |
| Federal | 75 gr Total Metal Jacket | American Eagle | AE223T75 | .400 | 200 | 2,775 | 2,550 | 2,336 | 2,132 | 1,938 | 1,756 | 1,282 | 1,083 | 908 | 757 | 625 | 514 | 1.9 | 0 | -8.4 | -24.2 | -49.6 |
| Federal | 77 gr Centerstrike Open Tipped Match | Gold Medal | GM223OTM3 | .356 | 200 | 2,720 | 2,471 | 2,235 | 2,012 | 1,803 | 1,612 | 1,265 | 1,044 | 854 | 692 | 556 | 444 | 2.1 | 0 | -9.1 | -26.7 | -55.5 |
| Federal | 77 gr Sierra Matchking Boat-Tail Hollow Point | Gold Medal | GM223M3 | .372 | 200 | 2,720 | 2,481 | 2,255 | 2,041 | 1,838 | 1,652 | 1,265 | 1,053 | 869 | 712 | 578 | 466 | 2.1 | 0 | -9 | -26.1 | -54.1 |
| Fiocchi | 40 gr Hornady® V-Max® | Field Dynamics Varmint | 223FHVB | .275 | 200 | 3,650 | 3,256 | 2,896 | 2,563 | 2,254 | 1,967 | 1,183 | 941 | 745 | 584 | 451 | 344 | 0.9 | 0 | -5.1 | -15.4 | -32.8 |
| Fiocchi | 40 gr Hornady® V-Max® | Field Dynamics Varmint | 223HVB20 | .200 | 200 | 3,650 | 3,117 | 2,644 | 2,217 | 1,832 | 1,498 | 1,183 | 863 | 621 | 437 | 298 | 199 | 1.1 | 0 | -6.1 | -19.3 | -43.6 |
| Fiocchi | 40 gr Hornady® V-Max® | Field Dynamics Varmint | 223HVB50 | .200 | 200 | 3,650 | 3,117 | 2,644 | 2,217 | 1,832 | 1,498 | 1,183 | 863 | 621 | 437 | 298 | 199 | 1.1 | 0 | -6.1 | -19.3 | -43.6 |
| Fiocchi | 50 gr Hollow Point | Hyperformance Hunt Rifle | 223VG20 | .183 | 200 | 3,300 | 2,765 | 2,288 | 1,860 | 1,493 | 1,208 | 1,209 | 848 | 581 | 384 | 248 | 162 | 1.5 | 0 | -8.3 | -27.1 | -62.3 |
| Fiocchi | 50 gr Hollow Point | Hyperformance Hunt Rifle | 223VGNT | .183 | 200 | 3,300 | 2,765 | 2,288 | 1,860 | 1,493 | 1,208 | 1,209 | 848 | 581 | 384 | 248 | 162 | 1.5 | 0 | -8.3 | -27.1 | -62.3 |
| Fiocchi | 50 gr Hornady® V-Max® | Field Dynamics Varmint | 223FHVA | .240 | 200 | 3,300 | 2,886 | 2,508 | 2,160 | 1,841 | 1,557 | 1,209 | 924 | 698 | 518 | 376 | 269 | 1.4 | 0 | -6.9 | -21.3 | -46.5 |
| Fiocchi | 50 gr Hornady® V-Max® | Field Dynamics Varmint | 223HVA20 | .242 | 200 | 3,300 | 2,889 | 2,514 | 2,168 | 1,851 | 1,568 | 1,209 | 927 | 701 | 522 | 380 | 273 | 1.3 | 0 | -6.9 | -21.2 | -46.2 |
| Fiocchi | 50 gr Hornady® V-Max® | Field Dynamics Varmint | 223HVA50 | .242 | 200 | 3,300 | 2,889 | 2,514 | 2,168 | 1,851 | 1,568 | 1,209 | 927 | 701 | 522 | 380 | 273 | 1.3 | 0 | -6.9 | -21.2 | -46.2 |
| Fiocchi | 55 gr Full Metal Jacket Boat-Tail | Range Dynamics Rifle | 223AFOA | .243 | 200 | 3,240 | 2,836 | 2,467 | 2,126 | 1,814 | 1,537 | 1,282 | 982 | 743 | 552 | 402 | 288 | 1.4 | 0 | -7.2 | -22.1 | -48.1 |
| Fiocchi | 55 gr Hornady® V-Max® | Field Dynamics Varmint | 223HVC20 | .255 | 200 | 3,240 | 2,854 | 2,500 | 2,173 | 1,870 | 1,599 | 1,282 | 995 | 763 | 576 | 427 | 312 | 1.4 | 0 | -7 | -21.4 | -46.2 |
| Fiocchi | 55 gr Hornady® V-Max® | Field Dynamics Varmint | 223HVC50 | .255 | 200 | 3,240 | 2,854 | 2,500 | 2,173 | 1,870 | 1,599 | 1,282 | 995 | 763 | 576 | 427 | 312 | 1.4 | 0 | -7 | -21.4 | -46.2 |
| Fiocchi | 55 gr Pointed Soft Point | Field Dynamics Varmint | 223B20 | .235 | 200 | 3,230 | 2,814 | 2,434 | 2,085 | 1,767 | 1,488 | 1,274 | 967 | 724 | 531 | 381 | 270 | 1.5 | 0 | -7.4 | -22.9 | -49.9 |
| Fiocchi | 55 gr Pointed Soft Point | Field Dynamics Varmint | 223B50 | .235 | 200 | 3,230 | 2,814 | 2,434 | 2,085 | 1,767 | 1,488 | 1,274 | 967 | 724 | 531 | 381 | 270 | 1.5 | 0 | -7.4 | -22.9 | -49.9 |
| Fiocchi | 62 gr Full Metal Jacket Boat-Tail | Range Dynamics Rifle | 223C | .275 | 200 | 3,000 | 2,660 | 2,344 | 2,051 | 1,779 | 1,537 | 1,239 | 974 | 756 | 579 | 436 | 325 | 1.7 | 0 | -8.1 | -24.5 | -52.2 |
| Fiocchi | 69 gr Sierra® MatchKing® HP Boat-Tail | Hyperformance Match | 223MKC | .301 | 200 | 2,850 | 2,548 | 2,266 | 2,002 | 1,758 | 1,537 | 1,244 | 995 | 787 | 614 | 473 | 362 | 1.9 | 0 | -8.7 | -26.2 | -55.2 |
| Fiocchi | 77 gr HP Boat Tail | Hyperformance Defense Rifle | 223SBRD | .372 | 200 | 2,750 | 2,510 | 2,282 | 2,066 | 1,862 | 1,673 | 1,293 | 1,077 | 890 | 730 | 593 | 479 | 2 | 0 | -8.8 | -25.5 | -52.7 |
| Fiocchi | 77 gr Sierra® MatchKing® HP Boat-Tail | Hyperformance Match | 223MKD | .362 | 200 | 2,725 | 2,480 | 2,247 | 2,028 | 1,821 | 1,631 | 1,269 | 1,051 | 863 | 703 | 567 | 455 | 2.1 | 0 | -9 | -26.4 | -54.7 |
| Hornady | 35 gr NTX® | SV | 83266 | – | 200 | 4,000 | 3,353 | 2,796 | 2,302 | 1,861 | 1,483 | 1,243 | 874 | 607 | 412 | 269 | 171 | 0.8 | 0 | -5.3 | -17.3 | -39.6 |
| Hornady | 53 gr V-MAX® | SV | 8025 | – | 200 | 3,465 | 3,106 | 2,776 | 2,470 | 2,183 | 1,916 | 1,413 | 1,135 | 907 | 718 | 561 | 432 | 1.1 | 0 | -5.6 | -16.9 | -35.6 |
| Hornady | 55 gr FMJ | FR100 | – | 200 | 3,240 | 2,837 | 2,468 | 2,128 | 1,817 | 1,540 | 1,282 | 983 | 744 | 553 | 403 | 290 | 1.4 | 0 | -7.2 | -22.1 | -47.7 | |
| Hornady | 55 gr HP Match | AG | 80237 | – | 200 | 3,240 | 2,802 | 2,405 | 2,042 | 1,713 | 1,429 | 1,282 | 959 | 706 | 509 | 358 | 249 | 1.5 | 0 | -7.6 | -23.6 | -51.5 |
| Hornady | 55 gr Hollow Point Match | FR140 | – | 200 | 3,240 | 2,853 | 2,499 | 2,171 | 1,869 | 1,597 | 1,282 | 994 | 763 | 576 | 427 | 311 | 1.4 | 0 | -7 | -21.5 | -46 | |
| Hornady | 55 gr Spire Point | FR120 | – | 200 | 3,240 | 2,824 | 2,444 | 2,095 | 1,777 | 1,497 | 1,282 | 974 | 730 | 536 | 386 | 274 | 1.5 | 0 | -7.3 | -22.6 | -49.1 | |
| Hornady | 55 gr V-MAX® | V | 8327 | – | 200 | 3,240 | 2,855 | 2,502 | 2,175 | 1,873 | 1,602 | 1,282 | 995 | 764 | 578 | 429 | 313 | 1.4 | 0 | -7 | -21.4 | -45.8 |
| Hornady | 62 gr FMJ | B | 80234 | – | 200 | 3,100 | 2,751 | 2,428 | 2,127 | 1,849 | 1,597 | 1,323 | 1,042 | 811 | 623 | 471 | 351 | 1.6 | 0 | -7.5 | -22.7 | -48.2 |
| Hornady | 68 gr BTHP Match | FR160 | – | 200 | 2,960 | 2,697 | 2,449 | 2,215 | 1,993 | 1,786 | 1,323 | 1,098 | 906 | 741 | 600 | 482 | 1.7 | 0 | -7.5 | -22 | -45.4 | |
| Hornady | 73 gr ELD® Match | M | 80269 | – | 200 | 2,790 | 2,563 | 2,348 | 2,143 | 1,949 | 1,766 | 1,262 | 1,065 | 894 | 744 | 616 | 505 | 1.9 | 0 | -8.2 | -24 | -49 |
| Hornady | 75 gr BTHP | M | 8026 | – | 200 | 2,790 | 2,562 | 2,345 | 2,139 | 1,943 | 1,759 | 1,296 | 1,093 | 916 | 762 | 629 | 515 | 1.9 | 0 | -8.2 | -24.1 | -49.3 |
| Hornady | 75 gr BTHP | SM | 80264 | – | 200 | 2,930 | 2,695 | 2,471 | 2,259 | 2,057 | 1,866 | 1,430 | 1,209 | 1,017 | 850 | 705 | 580 | 1.7 | 0 | -7.4 | -21.6 | -44 |
| Hornady | 75 gr BTHP | B | 80267 | – | 200 | 2,790 | 2,562 | 2,345 | 2,139 | 1,943 | 1,759 | 1,296 | 1,093 | 916 | 762 | 629 | 515 | 1.9 | 0 | -8.2 | -24.1 | -49.3 |
| Nosler | 35 gr Ballistic Tip Lead Free | Ballistic Tip Lead Free | 61042 | – | 200 | 3,750 | 3,206 | 2,725 | 2,291 | 1,899 | 1,555 | 1,092 | 799 | 577 | 408 | 280 | 188 | 1 | 0 | -5.7 | -18.1 | -40.2 |
| Nosler | 40 gr Ballistic Tip Lead Free | Ballistic Tip Lead Free | 61048 | – | 200 | 3,625 | 3,139 | 2,704 | 2,308 | 1,947 | 1,624 | 1,166 | 875 | 649 | 473 | 336 | 234 | 1 | 0 | -5.8 | -18.2 | -39.9 |
| Nosler | 53 gr Varmageddon | Varmageddon | 65139 | – | 200 | 3,350 | 3,024 | 2,712 | 2,420 | 2,147 | 1,892 | 1,330 | 1,076 | 865 | 689 | 542 | 421 | 1.2 | 0 | -5.9 | -17.8 | -37.2 |
| Nosler | 55 gr Ballistic Tip Varmint | Ballistic Tip Varmint | 61025 | – | 200 | 3,100 | 2,737 | 2,401 | 2,090 | 1,803 | 1,546 | 1,173 | 914 | 704 | 533 | 397 | 292 | 1.6 | 0 | -7.7 | -23.3 | -49.8 |
| Nosler | 55 gr Expansion Tip | Expansion Tip | 40150 | – | 200 | 3,100 | 2,785 | 2,491 | 2,215 | 1,959 | 1,722 | 1,174 | 947 | 758 | 599 | 469 | 362 | 1.5 | 0 | -7.1 | -21.4 | -44.7 |
| Nosler | 55 gr Shots | NoslerCustom | 02031 | – | 200 | 3,100 | 2,643 | 2,229 | 1,855 | 1,526 | 1,260 | 1,173 | 853 | 607 | 420 | 284 | 184 | 1.8 | 0 | -8.8 | -27.9 | -62.1 |
| Nosler | 55 gr Varmageddon | NoslerCustom | 02017 | – | 200 | 3,100 | 2,643 | 2,229 | 1,855 | 1,526 | 1,260 | 1,173 | 853 | 607 | 420 | 284 | 184 | 1.8 | 0 | -8.8 | -27.9 | -62.1 |
| Nosler | 55 gr Varmageddon | Varmageddon | 65145 | – | 200 | 3,100 | 2,725 | 2,380 | 2,060 | 1,768 | 1,508 | 1,173 | 906 | 691 | 518 | 381 | 277 | 1.6 | 0 | -7.8 | -23.8 | -51.1 |
| Nosler | 55 gr Varmageddon | Varmageddon | 69635 | – | 200 | 3,100 | 2,737 | 2,401 | 2,090 | 1,803 | 1,546 | 1,173 | 914 | 704 | 533 | 397 | 292 | 1.6 | 0 | -7.7 | -23.3 | -49.8 |
| Nosler | 62 gr Varmageddon | Varmageddon | 40223 | – | 200 | 2,950 | 2,581 | 2,242 | 1,928 | 1,645 | 1,400 | 1,197 | 917 | 691 | 512 | 372 | 269 | 1.9 | 0 | -8.8 | -27.1 | -58.4 |
| Nosler | 70 gr AccuBond | Trophy Grade | 61036 | – | 200 | 2,750 | 2,505 | 2,272 | 2,052 | 1,845 | 1,653 | 1,175 | 975 | 802 | 655 | 529 | 425 | 2 | 0 | -8.8 | -25.9 | -53.2 |
| Nosler | 77 gr Custom Competition | Match Grade | 60011 | – | 200 | 2,600 | 2,342 | 2,099 | 1,872 | 1,661 | 1,471 | 1,156 | 938 | 753 | 599 | 472 | 370 | 2.4 | 0 | -10.4 | -30.7 | -63.7 |
| Nosler | 77 gr Custom Competition | Match Grade | 66360 | – | 200 | 2,600 | 2,342 | 2,099 | 1,872 | 1,661 | 1,471 | 1,156 | 938 | 753 | 599 | 472 | 370 | 2.4 | 0 | -10.4 | -30.7 | -63.7 |
| Remington | 45 gr Jacketed Hollow Point | UMC Rifle | 23748 | .173 | 200 | 3,550 | 2,953 | 2,430 | 1,963 | 1,560 | 1,241 | 1,259 | 871 | 590 | 385 | 243 | 154 | 1.3 | 0 | -7.3 | -24 | -55.9 |
| Remington | 45 gr Jacketed Hollow Point | UMC Rifle | 23775 | .173 | 200 | 3,550 | 2,953 | 2,430 | 1,963 | 1,560 | 1,241 | 1,259 | 871 | 590 | 385 | 243 | 154 | 1.3 | 0 | -7.3 | -24 | -55.9 |
| Remington | 45 gr Jacketed Hollow Point | UMC Rifle | 23906 | .173 | 200 | 3,550 | 2,953 | 2,430 | 1,963 | 1,560 | 1,241 | 1,259 | 871 | 590 | 385 | 243 | 154 | 1.3 | 0 | -7.3 | -24 | -55.9 |
| Remington | 45 gr Jacketed Hollow Point | Don’t Tread on Me Rifle | 23907 | .173 | 200 | 3,550 | 2,953 | 2,430 | 1,963 | 1,560 | 1,241 | 1,259 | 871 | 590 | 385 | 243 | 154 | 1.3 | 0 | -7.3 | -24 | -55.9 |
| Remington | 45 gr Jacketed Hollow Point | Come and Take It Rifle | R23741 | .173 | 200 | 3,550 | 2,953 | 2,430 | 1,963 | 1,560 | 1,241 | 1,259 | 871 | 590 | 385 | 243 | 154 | 1.3 | 0 | -7.3 | -24 | -55.9 |
| Remington | 50 gr AccuTip-V | Premier Accutip-V | 29184 | .242 | 200 | 3,410 | 2,989 | 2,605 | 2,252 | 1,928 | 1,636 | 1,291 | 992 | 753 | 563 | 412 | 297 | 1.2 | 0 | -6.4 | -19.6 | -42.7 |
| Remington | 50 gr Jacketed Hollow Point | UMC Rifle | 23908 | .192 | 200 | 3,425 | 2,899 | 2,430 | 2,007 | 1,634 | 1,325 | 1,302 | 933 | 655 | 447 | 296 | 195 | 1.3 | 0 | -7.3 | -23.6 | -53.5 |
| Remington | 50 gr Jacketed Hollow Point | UMC Rifle | R23812 | .192 | 200 | 3,425 | 2,899 | 2,430 | 2,007 | 1,634 | 1,325 | 1,302 | 933 | 655 | 447 | 296 | 195 | 1.3 | 0 | -7.3 | -23.6 | -53.5 |
| Remington | 52 gr Open Tip Match | Premier Match | 27682 | .253 | 200 | 3,200 | 2,815 | 2,461 | 2,134 | 1,832 | 1,564 | 1,182 | 915 | 699 | 526 | 388 | 282 | 1.5 | 0 | -7.3 | -22.1 | -47.9 |
| Remington | 55 gr AccuTip-V | Premier Accutip-V | 29192 | .225 | 200 | 3,240 | 2,805 | 2,410 | 2,049 | 1,721 | 1,437 | 1,282 | 961 | 709 | 512 | 362 | 252 | 1.5 | 0 | -7.5 | -23.5 | -51.6 |
| Remington | 55 gr Full Metal Jacket | We the People Rifle | 21388 | .202 | 200 | 3,240 | 2,759 | 2,325 | 1,932 | 1,587 | 1,301 | 1,282 | 929 | 660 | 456 | 307 | 207 | 1.6 | 0 | -8.1 | -25.8 | -58 |
| Remington | 55 gr Full Metal Jacket | UMC Rifle | 23683 | .202 | 200 | 3,240 | 2,759 | 2,325 | 1,932 | 1,587 | 1,301 | 1,282 | 929 | 660 | 456 | 307 | 207 | 1.6 | 0 | -8.1 | -25.8 | -58 |
| Remington | 55 gr Full Metal Jacket | UMC Rifle | 23711 | .202 | 200 | 3,240 | 2,759 | 2,325 | 1,932 | 1,587 | 1,301 | 1,282 | 929 | 660 | 456 | 307 | 207 | 1.6 | 0 | -8.1 | -25.8 | -58 |
| Remington | 55 gr Full Metal Jacket | UMC Rifle | 23895 | .202 | 200 | 3,240 | 2,759 | 2,325 | 1,932 | 1,587 | 1,301 | 1,282 | 929 | 660 | 456 | 307 | 207 | 1.6 | 0 | -8.1 | -25.8 | -58 |
| Remington | 55 gr Full Metal Jacket | UMC Rifle | 23897 | .202 | 200 | 3,240 | 2,759 | 2,325 | 1,932 | 1,587 | 1,301 | 1,282 | 929 | 660 | 456 | 307 | 207 | 1.6 | 0 | -8.1 | -25.8 | -58 |
| Remington | 55 gr Full Metal Jacket | UMC Rifle | R23966 | .202 | 200 | 3,240 | 2,759 | 2,325 | 1,932 | 1,587 | 1,301 | 1,282 | 929 | 660 | 456 | 307 | 207 | 1.6 | 0 | -8.1 | -25.8 | -58 |
| Remington | 55 gr Pointed Soft Point | High Performance Rifle | 28399 | .197 | 200 | 3,240 | 2,747 | 2,304 | 1,904 | 1,554 | 1,270 | 1,282 | 921 | 648 | 443 | 295 | 197 | 1.6 | 0 | -8.2 | -26.4 | -59.6 |
| Remington | 62 gr Core-Lokt Ultra Bonded Pointed Soft Point | Ultimate Defense Rifle | 22107 | .234 | 200 | 3,100 | 2,694 | 2,322 | 1,982 | 1,674 | 1,407 | 1,323 | 999 | 743 | 541 | 386 | 272 | 1.7 | 0 | -8.2 | -25.4 | -55.4 |
| Remington | 62 gr Core-Lokt Ultra Bonded Pointed Soft Point | Core-Lokt | 22111 | .234 | 200 | 3,100 | 2,694 | 2,322 | 1,982 | 1,674 | 1,407 | 1,323 | 999 | 743 | 541 | 386 | 272 | 1.7 | 0 | -8.2 | -25.4 | -55.4 |
| Remington | 62 gr Hollow Point Match | Premier Match | 22106 | .205 | 200 | 3,025 | 2,572 | 2,162 | 1,791 | 1,470 | 1,217 | 1,260 | 911 | 643 | 442 | 298 | 204 | 1.9 | 0 | -9.4 | -30 | -67.5 |
| Remington | 69 gr MatchKing Open Tip Match | Premier Match | 27680 | .336 | 200 | 3,000 | 2,720 | 2,456 | 2,208 | 1,974 | 1,756 | 1,379 | 1,133 | 924 | 747 | 597 | 472 | 1.6 | 0 | -7.4 | -22 | -45.5 |
| Remington | 77 gr MatchKing Open Tip Match | Premier Match | 27686 | .362 | 200 | 2,790 | 2,541 | 2,305 | 2,083 | 1,872 | 1,678 | 1,331 | 1,104 | 909 | 742 | 599 | 481 | 1.9 | 0 | -8.6 | -24.9 | -51.8 |
| Winchester | 40 gr Polymer Tip Rapid Expansion | Varmint X | X223P1 | 0.200 | 200 | 3,600 | 3,073 | 2,605 | 2,181 | 1,801 | 1,471 | 1,151 | 839 | 602 | 423 | 288 | 192 | 1.1 | 0 | -6.3 | -20 | -44.6 |
| Winchester | 45 gr Jacketed Hollow Point | USA | USA2232 | 0.185 | 200 | 3,600 | 3,033 | 2,533 | 2,085 | 1,687 | 1,356 | 1,295 | 919 | 641 | 434 | 284 | 184 | 1.2 | 0 | -6.7 | -21.4 | -48.7 |
| Winchester | 55 gr Extreme Point | Varmint X | X223PXP | 0.246 | 200 | 3,240 | 2,847 | 2,475 | 2,138 | 1,829 | 1,552 | 1,282 | 985 | 748 | 558 | 408 | 294 | 1.4 | 0 | -7.1 | -21.9 | -47.2 |
| Winchester | 55 gr Full Metal Jacket | USA | W223K | 0.269 | 200 | 3,240 | 2,874 | 2,536 | 2,222 | 1,931 | 1,666 | 1,282 | 1,008 | 785 | 603 | 455 | 339 | 1.5 | 0 | -7 | -20.6 | -42.5 |
| Winchester | 55 gr Pointed Soft Point | Super X | X223R | 0.197 | 200 | 3,240 | 2,747 | 2,304 | 1,905 | 1,554 | 1,270 | 1,282 | 921 | 648 | 443 | 295 | 197 | 1.9 | 0 | -8.5 | -26.7 | -59.6 |
| Winchester | 55 gr Polymer Tip Rapid Expansion | Varmint X | X223P | 0.255 | 200 | 3,240 | 2,854 | 2,500 | 2,172 | 1,871 | 1,598 | 1,282 | 995 | 763 | 576 | 427 | 312 | 1.4 | 0 | -7 | -21.4 | -45.9 |
| Winchester | 62 gr Full Metal Jacket | USA | USA223R3 | 0.283 | 200 | 3,100 | 2,762 | 2,448 | 2,155 | 1,884 | 1,636 | 1,323 | 1,050 | 825 | 640 | 488 | 368 | 1.5 | 0 | -7.4 | -22.3 | -47.1 |
| Winchester | 62 gr Open Tip | USA Ready | RED223 | 0.216 | 200 | 3,065 | 2,630 | 2,235 | 1,875 | 1,557 | 1,294 | 1,293 | 952 | 687 | 484 | 334 | 230 | 1.8 | 0 | -8.8 | -27.7 | -61 |
| Winchester | 64 gr Power-Point | Power-Point | X223R2 | 0.257 | 200 | 3,020 | 2,656 | 2,320 | 2,009 | 1,724 | 1,473 | 1,296 | 1,003 | 765 | 574 | 423 | 308 | 1.7 | 0 | -8.2 | -25.1 | -53.6 |
| Winchester | 69 gr Boattail Hollow Point (BTHP) | Super Match | SM223 | 0.297 | 200 | 3,000 | 2,685 | 2,391 | 2,115 | 1,858 | 1,624 | 1,380 | 1,105 | 876 | 685 | 529 | 404 | 1.7 | 0 | -7.8 | -23.4 | -49.1 |
