308 Ballistics Chart 100 Yard Zero
Sight a 308 Winchester in at 100 yards and the question becomes simple: how far below the line of sight does each load sit at 200, 300 and beyond? This page answers it with factory figures only. Eighty loads from eight makers print a trajectory table on a 100 yard zero, and all eighty are charted here with velocity and energy beside the drop. Loads whose makers zero elsewhere, or print no path at all, are gathered in a muzzle figures listing further down.
Table of Contents [Click to minimize]
The 100 Yard Zero Chart: 80 Factory Loads
Distances run from the muzzle to 500 yards. Velocity is in feet per second, energy in foot pounds, and trajectory in inches relative to the line of sight, zeroed at 100 yards.
| Brand | Load | Product Line | SKU | BC (G1) | Velocity Muzzle (fps) | Velocity 100 yd (fps) | Velocity 200 yd (fps) | Velocity 300 yd (fps) | Velocity 400 yd (fps) | Velocity 500 yd (fps) | Energy Muzzle (ft-lb) | Energy 100 yd (ft-lb) | Energy 200 yd (ft-lb) | Energy 300 yd (ft-lb) | Energy 400 yd (ft-lb) | Energy 500 yd (ft-lb) | Trajectory 50 yd (in) | Trajectory 100 yd (in) | Trajectory 200 yd (in) | Trajectory 300 yd (in) | Trajectory 400 yd (in) | Trajectory 500 yd (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes | 110 gr TTSX BT | VOR-TX RR | 32237 | 0.300 | 2910 | 2603 | 2317 | 2048 | – | – | 2069 | 1656 | 1311 | 1025 | – | – | – | 0.0 | -3.7 | -13.8 | – | – |
| Barnes | 175 gr Match Burner | PM | 30818 | 0.521 | 2600 | 2432 | 2269 | 2111 | 1958 | 1811 | 2627 | 2298 | 2000 | 1731 | 1490 | 1275 | – | 0.0 | -3.9 | -14.5 | -33.0 | -60.5 |
| Barnes | 180 gr Prohunter | Harvest BWB | 32557 | 0.240 | 2650 | 2291 | 1961 | – | – | – | 2808 | 2098 | 1537 | – | – | – | 0 | 0.0 | -5.2 | – | – | – |
| Barnes | 205 gr Sierra GK | Suppressor Series | 32531 | 0.480 | 1060 | 1011 | 970 | – | – | – | 512 | 465 | 428 | – | – | – | 2.8 | 0.0 | -31.5 | – | – | – |
| Browning | 150 gr Tipped Solid Copper | BXS Copper Expansion | B192403081 | 0.415 | 2820 | 2601 | 2392 | 2192 | 2003 | 1823 | 2648 | 2252 | 1905 | 1601 | 1336 | 1107 | – | 0 | -3.7 | -13.4 | -30.4 | -56.1 |
| Browning | 165 gr Sierra Tipped Gameking | Long Range Pro Hunter | B192503082 | 0.445 | 2695 | 2496 | 2305 | 2123 | 1949 | 1784 | 2661 | 2282 | 1946 | 1650 | 1391 | 1166 | – | 0 | -4.1 | -14.7 | -33.1 | -60.7 |
| Browning | 168 gr Sierra® Tipped MatchKing® | Long Range Pro | B192503081 | 0.535 | 2680 | 2514 | 2354 | 2200 | 2052 | 1910 | 2679 | 2358 | 2067 | 1806 | 1570 | 1360 | – | 0 | -4 | -14.3 | -31.8 | -57.5 |
| Browning | 180 gr Plated Soft Point | Silver Series | B192603081 | 0.382 | 2620 | 2392 | 2176 | 1971 | 1779 | 1600 | 2743 | 2287 | 1892 | 1553 | 1264 | 1023 | – | 0 | -4.6 | -16.5 | -37.5 | -69.4 |
| Federal | 130 gr Jacketed Hollow Point | Varmint & Predator | AE308130VP | 0.263 | 3050 | 2691 | 2359 | 2052 | 1769 | 1516 | 2685 | 2090 | 1606 | 1215 | 903 | 664 | -0.2 | 0 | -3.3 | -12.9 | – | – |
| Federal | 150 gr Barnes Triple-Shock X Bullet (TSX) | Barnes TSX | P308V | 0.369 | 2820 | 2574 | 2341 | 2120 | 1911 | 1717 | 2648 | 2207 | 1825 | 1497 | 1217 | 982 | -0.2 | 0 | -3.7 | -13.9 | – | – |
| Federal | 150 gr Copper HP | Power-Shok Copper Rifle | 308150LFA | 0.278 | 2820 | 2497 | 2195 | 1915 | 1661 | 1434 | 2648 | 2076 | 1605 | 1221 | 918 | 685 | -0.1 | 0 | -4.1 | -15.4 | – | – |
| Federal | 150 gr Full Metal Jacket Boat-Tail | American Eagle | AE308D | 0.408 | 2820 | 2597 | 2385 | 2183 | 1990 | 1808 | 2648 | 2246 | 1894 | 1586 | 1319 | 1089 | -0.2 | 0 | -3.6 | -13.5 | – | – |
| Federal | 150 gr Full Metal Jacket Boat-Tail | Federal Training | AE308DB | 0.408 | 2820 | 2597 | 2385 | 2183 | 1990 | 1808 | 2648 | 2246 | 1894 | 1586 | 1319 | 1089 | -0.2 | 0 | -3.6 | -13.5 | – | – |
| Federal | 150 gr Fusion Soft Point | Fusion | F308FS1 | 0.414 | 2820 | 2600 | 2391 | 2191 | 2001 | 1821 | 2648 | 2252 | 1903 | 1599 | 1333 | 1104 | -0.2 | 0 | -3.6 | -13.4 | – | – |
| Federal | 150 gr Jacketed Soft Point | Power-Shok | 308A | 0.313 | 2820 | 2532 | 2261 | 2007 | 1771 | 1557 | 2648 | 2134 | 1702 | 1341 | 1044 | 807 | -0.1 | 0 | -3.9 | -14.7 | – | – |
| Federal | 150 gr Trophy Copper | Trophy Copper | P308TC3 | 0.469 | 2820 | 2625 | 2439 | 2260 | 2089 | 1925 | 2648 | 2296 | 1981 | 1701 | 1453 | 1234 | -0.2 | 0 | -3.5 | -12.9 | – | – |
| Federal | 165 gr Barnes Triple-Shock X Bullet (TSX) | Barnes TSX | P308H | 0.398 | 2650 | 2430 | 2220 | 2021 | 1833 | 1659 | 2573 | 2163 | 1806 | 1497 | 1231 | 1008 | -0.1 | 0 | -4.4 | -15.9 | – | – |
| Federal | 165 gr Fusion Soft Point | Fusion | F308FS2 | 0.446 | 2700 | 2501 | 2310 | 2128 | 1954 | 1789 | 2671 | 2291 | 1955 | 1660 | 1399 | 1173 | -0.1 | 0 | -4.1 | -14.7 | – | – |
| Federal | 165 gr Trophy Bonded Tip | Trophy Bonded Tip | P308TT2 | 0.450 | 2700 | 2503 | 2314 | 2133 | 1960 | 1797 | 2671 | 2294 | 1961 | 1667 | 1408 | 1182 | -0.1 | 0 | -4.1 | -14.7 | – | – |
| Federal | 165 gr Trophy Copper | Trophy Copper | P308TC2 | 0.503 | 2700 | 2523 | 2353 | 2189 | 2032 | 1881 | 2671 | 2332 | 2028 | 1756 | 1513 | 1297 | -0.1 | 0 | -3.9 | -14.3 | – | – |
| Federal | 168 gr Berger | Berger Hybrid Hunter | P308BCH1 | 0.489 | 2700 | 2518 | 2343 | 2176 | 2015 | 1860 | 2719 | 2365 | 2048 | 1766 | 1514 | 1291 | -0.1 | 0 | -4 | -14.4 | – | – |
| Federal | 168 gr Centerstrike Open Tipped Match | Gold Medal | GM308OTM1 | 0.450 | 2650 | 2455 | 2268 | 2089 | 1918 | 1758 | 2619 | 2248 | 1918 | 1628 | 1373 | 1152 | -0.1 | 0 | -4.3 | -15.4 | – | – |
| Federal | 168 gr Sierra Matchking Boat-Tail Hollow Point | Gold Medal | GM308M | 0.462 | 2650 | 2460 | 2277 | 2103 | 1936 | 1778 | 2619 | 2257 | 1935 | 1650 | 1398 | 1179 | -0.1 | 0 | -4.3 | -15.3 | – | – |
| Federal | 175 gr Centerstrike Open Tipped Match | Gold Medal | GM308OTM2 | 0.505 | 2600 | 2427 | 2262 | 2102 | 1949 | 1803 | 2627 | 2290 | 1987 | 1717 | 1476 | 1264 | -0.1 | 0 | -4.4 | -15.7 | – | – |
| Federal | 175 gr Sierra Matchking Boat-Tail Hollow Point | Gold Medal | GM308M2 | 0.505 | 2600 | 2427 | 2262 | 2102 | 1949 | 1803 | 2627 | 2290 | 1987 | 1717 | 1476 | 1264 | -0.1 | 0 | -4.4 | -15.7 | – | – |
| Federal | 175 gr Terminal Ascent | Terminal Ascent | P308TA1 | 0.520 | 2600 | 2432 | 2271 | 2116 | 1967 | 1824 | 2627 | 2299 | 2004 | 1740 | 1503 | 1292 | -0.1 | 0 | -4.4 | -15.6 | – | – |
| Federal | 178 gr ELD-X | ELD-X | P308ELDX1 | 0.552 | 2610 | 2452 | 2299 | 2152 | 2009 | 1872 | 2692 | 2375 | 2088 | 1829 | 1596 | 1386 | -0.1 | 0 | -4.3 | -15.2 | – | – |
| Federal | 180 gr Fusion Soft Point | Fusion | F308FS3 | 0.503 | 2600 | 2427 | 2260 | 2101 | 1947 | 1801 | 2702 | 2354 | 2042 | 1763 | 1515 | 1296 | -0.1 | 0 | -4.4 | -15.7 | – | – |
| Federal | 180 gr Fusion Tipped | Fusion Tipped Rifle | F308TFS3 | 0.501 | 2600 | 2426 | 2259 | 2099 | 1944 | 1798 | 2702 | 2352 | 2040 | 1760 | 1511 | 1292 | -0.1 | 0 | -4.4 | -15.7 | – | – |
| Federal | 180 gr Jacketed Soft Point | Power-Shok | 308B | 0.382 | 2570 | 2345 | 2131 | 1929 | 1740 | 1565 | 2640 | 2197 | 1816 | 1486 | 1209 | 979 | 0 | 0 | -4.9 | -17.3 | – | – |
| Federal | 180 gr Trophy Bonded Tip | Trophy Bonded Tip | P308TT1 | 0.500 | 2620 | 2445 | 2277 | 2116 | 1960 | 1812 | 2743 | 2389 | 2072 | 1789 | 1536 | 1313 | -0.1 | 0 | -4.3 | -15.4 | – | – |
| Federal | 185 gr Berger Jugernaught OTM | Gold Medal | GM308BH185 | 0.552 | 2600 | 2442 | 2289 | 2143 | 2001 | 1864 | 2777 | 2449 | 2153 | 1886 | 1644 | 1428 | -0.1 | 0 | -4.3 | -15.4 | – | – |
| Federal | 190 gr Fusion Tipped | Federal Subsonic | F308TF3SUB | 0.494 | 1000 | 962 | 928 | 898 | 871 | 845 | 422 | 390 | 363 | 340 | 320 | 302 | 3.8 | 0 | -36.3 | -112.8 | – | – |
| Federal | 205 gr Target Hollow Point | Federal Subsonic | 308SUB1 | 0.480 | 1000 | 961 | 926 | 896 | 868 | 842 | 455 | 420 | 391 | 365 | 343 | 323 | 3.8 | 0 | -36.4 | -113 | – | – |
| Hornady | 155 gr FTX® | CD | 80920 | – | 2785 | 2499 | 2231 | 1980 | – | – | 2669 | 2150 | 1713 | 1349 | – | – | – | 0 | -4.1 | -15.2 | – | – |
| Nosler | 110 gr Varmageddon | Varmageddon | 40272 | – | 3150 | 2818 | 2510 | 2222 | 1953 | 1706 | 2423 | 1939 | 1538 | 1206 | 932 | 711 | – | 0 | -2.9 | -11.3 | -26.9 | -51.6 |
| Nosler | 125 gr Ballistic Tip Hunting | Ballistic Tip Hunting | 40061 | – | 3100 | 2836 | 2587 | 2351 | 2128 | 1918 | 2667 | 2232 | 1857 | 1534 | 1257 | 1021 | – | 0 | -2.8 | -10.9 | -25.2 | -47.3 |
| Nosler | 150 gr AccuBond | Trophy Grade | 60056 | – | 2875 | 2662 | 2459 | 2265 | 2080 | 1904 | 2752 | 2360 | 2014 | 1709 | 1441 | 1207 | – | 0 | -3.4 | -12.6 | -28.5 | -52.6 |
| Nosler | 150 gr Ballistic Tip Hunting | Ballistic Tip Hunting | 61028 | – | 2800 | 2588 | 2386 | 2193 | 2009 | 1834 | 2611 | 2231 | 1896 | 1601 | 1344 | 1120 | – | 0 | -3.7 | -13.5 | -30.6 | -56.3 |
| Nosler | 165 gr AccuBond | Trophy Grade | 60049 | – | 2800 | 2608 | 2424 | 2247 | 2078 | 1917 | 2871 | 2491 | 2152 | 1850 | 1582 | 1346 | – | 0 | -3.6 | -13.2 | -29.6 | -54.1 |
| Nosler | 165 gr Ballistic Tip Hunting | Ballistic Tip Hunting | 40063 | – | 2800 | 2608 | 2424 | 2247 | 2078 | 1917 | 2871 | 2491 | 2152 | 1850 | 1582 | 1346 | – | 0 | -3.6 | -13.2 | -29.6 | -54.1 |
| Nosler | 165 gr Partition | Trophy Grade | 60053 | – | 2800 | 2578 | 2367 | 2166 | 1975 | 1795 | 2871 | 2435 | 2053 | 1719 | 1429 | 1180 | – | 0 | -3.7 | -13.7 | -31.1 | -57.4 |
| Nosler | 168 gr AccuBond Long Range | Trophy Grade Long Range | 60101 | – | 2750 | 2577 | 2409 | 2248 | 2094 | 1945 | 2820 | 2476 | 2165 | 1885 | 1635 | 1412 | – | 0 | -3.7 | -13.5 | -30.1 | -54.7 |
| Nosler | 168 gr Custom Competition | Match Grade | 60140 | – | 2750 | 2555 | 2368 | 2189 | 2018 | 1855 | 2820 | 2434 | 1787 | 1519 | 1283 | 1080 | – | 0 | -3.8 | -13.9 | -31.2 | -57.1 |
| Nosler | 168 gr Custom Competition | Match Grade | 60054 | – | 2750 | 2555 | 2368 | 2189 | 2018 | 1855 | 2820 | 2434 | 2091 | 1787 | 1519 | 1283 | – | 0 | -3.8 | -13.9 | -31.2 | -57.1 |
| Nosler | 168 gr Expansion Tip | Expansion Tip | 40035 | – | 2750 | 2570 | 2398 | 2232 | 2073 | 1920 | 2820 | 2464 | 2145 | 1858 | 1602 | 1375 | – | 0 | -3.8 | -13.6 | -30.4 | -55.3 |
| Nosler | 175 gr Custom Competition | Match Grade | 60917 | – | 2600 | 2425 | 2256 | 2095 | 1940 | 1792 | 2626 | 2284 | 1978 | 1705 | 1462 | 1248 | – | 0 | -4.4 | -15.7 | -34.9 | -63.3 |
| Nosler | 175 gr Custom Competition | Match Grade | 60072 | – | 2600 | 2425 | 2256 | 2095 | 1940 | 1792 | 2626 | 2284 | 1978 | 1705 | 1462 | 1248 | – | 0 | -4.4 | -15.7 | -34.9 | -63.3 |
| Nosler | 175 gr RDF | Match Grade | 60139 | – | 2650 | 2489 | 2329 | 2175 | 2027 | 1884 | 2740 | 2408 | 2107 | 1838 | 1596 | 1380 | – | 0 | -4.1 | -14.7 | -32.5 | -58.9 |
| Nosler | 175 gr RDF | Match Grade | 60132 | – | 2650 | 2489 | 2329 | 2175 | 2027 | 1884 | 2740 | 2408 | 2107 | 1838 | 1596 | 1380 | – | 0 | -4.1 | -14.7 | -32.5 | -58.9 |
| PPU | 150 gr SP | STANDARD RIFLE AMMUNITION | PP3081 | 0.342 | 2820 | 2540 | 2270 | 2025 | – | – | 2648 | 2145 | 1719 | 1363 | – | – | – | 0 | -3.9 | -14.6 | – | – |
| PPU | 155 gr HPBT | Match Ammunition | PPM3081 | 0.450 | 2788 | 2569 | 2359 | 2158 | – | – | 2676 | 2271 | 1916 | 1606 | – | – | – | 0 | -3.7 | -13.5 | – | – |
| PPU | 165 gr PSPBT | STANDARD RIFLE AMMUNITION | PP3082 | 0.439 | 2675 | 2455 | 2250 | 2055 | – | – | 2621 | 2211 | 1856 | 1549 | – | – | – | 0 | -4.3 | -15.5 | – | – |
| PPU | 168 gr HPBT | Match Ammunition | PPM3082 | 0.450 | 2610 | 2415 | 2230 | 2050 | – | – | 2541 | 2176 | 1853 | 1565 | – | – | – | 0 | -4.5 | -15.9 | – | – |
| PPU | 175 gr FMJBT | Match Ammunition | PPM3083 | 0.496 | 2590 | 2415 | 2245 | 2085 | – | – | 2606 | 2265 | 1961 | 1689 | – | – | – | 0 | -4.5 | -15.9 | – | – |
| PPU | 180 gr SP | STANDARD RIFLE AMMUNITION | PP3083 | 0.413 | 2545 | 2340 | 2140 | 1955 | – | – | 2589 | 2186 | 1834 | 1527 | – | – | – | 0 | -4.9 | -17.2 | – | – |
| Remington | 150 gr Copper HP | Core-Lokt Copper | R27854 | 0.278 | 2820 | 2497 | 2195 | 1915 | 1661 | 1434 | 2648 | 2076 | 1605 | 1221 | 918 | 685 | -0.1 | 0 | -4.1 | -15.4 | – | – |
| Remington | 150 gr Copper Tipped | Premier CuT | R22344 | 0.440 | 2800 | 2594 | 2397 | 2208 | 2028 | 1857 | 2611 | 2241 | 1913 | 1624 | 1370 | 1148 | -0.1 | 0 | -3.6 | -13.4 | – | – |
| Remington | 150 gr Core-Lokt Tipped | Core-Lokt Tipped | 29039 | 0.415 | 2840 | 2620 | 2410 | 2210 | 2019 | 1838 | 2686 | 2286 | 1934 | 1626 | 1358 | 1125 | -0.2 | 0 | -3.5 | -13.1 | – | – |
| Remington | 150 gr Full Metal Jacket | UMC Rifle | 23715 | 0.314 | 2820 | 2532 | 2262 | 2009 | 1774 | 1560 | 2648 | 2136 | 1705 | 1344 | 1048 | 811 | -0.1 | 0 | -3.9 | -14.7 | – | – |
| Remington | 150 gr Full Metal Jacket | UMC Rifle | R23971 | 0.314 | 2820 | 2532 | 2262 | 2009 | 1774 | 1560 | 2648 | 2136 | 1705 | 1344 | 1048 | 811 | -0.1 | 0 | -3.9 | -14.7 | – | – |
| Remington | 150 gr Pointed Soft Point Core Lokt | Core-Lokt | 27842 | 0.314 | 2820 | 2532 | 2262 | 2009 | 1774 | 1560 | 2648 | 2136 | 1705 | 1344 | 1048 | 811 | -0.1 | 0 | -3.9 | -14.7 | – | – |
| Remington | 165 gr Core-Lokt Tipped | Core-Lokt Tipped | 29044 | 0.447 | 2700 | 2501 | 2311 | 2130 | 1956 | 1791 | 2671 | 2292 | 1957 | 1661 | 1401 | 1175 | -0.1 | 0 | -4.1 | -14.7 | – | – |
| Remington | 165 gr Swift Scirocco Bonded | Premier Scirocco | 29332 | 0.475 | 2680 | 2494 | 2315 | 2143 | 1979 | 1823 | 2631 | 2278 | 1963 | 1683 | 1435 | 1217 | -0.1 | 0 | -4.1 | -14.7 | – | – |
| Remington | 168 gr MatchKing Open Tip Match | Premier Match | 21485 | 0.475 | 2680 | 2494 | 2315 | 2143 | 1979 | 1823 | 2679 | 2320 | 1999 | 1714 | 1461 | 1239 | -0.1 | 0 | -4.1 | -14.7 | – | – |
| Remington | 172 gr Speer Impact | Premier Long Range | R21345 | 0.522 | 2635 | 2467 | 2305 | 2149 | 1999 | 1855 | 2651 | 2324 | 2028 | 1764 | 1527 | 1314 | -0.1 | 0 | -4.2 | -15.1 | – | – |
| Remington | 175 gr MatchKing Open Tip Match | Premier Match | 21486 | 0.496 | 2610 | 2434 | 2265 | 2103 | 1947 | 1799 | 2647 | 2302 | 1993 | 1718 | 1473 | 1257 | -0.1 | 0 | -4.4 | -15.6 | – | – |
| Remington | 180 gr Core-Lokt Soft Point | Core-Lokt | 27844 | 0.248 | 2620 | 2274 | 1955 | 1667 | 1415 | 1213 | 2743 | 2067 | 1528 | 1111 | 800 | 588 | 0 | 0 | -5.3 | -19.8 | – | – |
| Remington | 180 gr Core-Lokt Tipped | Core-Lokt Tipped | 29041 | 0.480 | 2640 | 2457 | 2282 | 2113 | 1952 | 1799 | 2785 | 2413 | 2080 | 1785 | 1523 | 1293 | -0.1 | 0 | -4.3 | -15.3 | – | – |
| Remington | 180 gr Pointed Soft Point Boat Tail | High Performance Rifle | R21473 | 0.540 | 2640 | 2477 | 2320 | 2169 | 2023 | 1882 | 2785 | 2452 | 2151 | 1880 | 1635 | 1416 | -0.1 | 0 | -4.1 | -14.9 | – | – |
| Remington | 180 gr Pointed Soft Point Core Lokt | Core-Lokt | 21479 | 0.383 | 2620 | 2393 | 2178 | 1973 | 1781 | 1604 | 2743 | 2288 | 1895 | 1556 | 1267 | 1028 | -0.1 | 0 | -4.6 | -16.6 | – | – |
| Remington | 205 gr Hollow Point | Subsonic Rifle | 27746 | 0.480 | 1050 | 1003 | 963 | 928 | 897 | 869 | 502 | 457 | 422 | 392 | 367 | 344 | 3.4 | 0 | -33 | -103.8 | – | – |
| Winchester | 120 gr Split Core Hollow Point | Defender | S308PDB | 0.256 | 2850 | 2497 | – | – | – | – | 2164 | 1662 | – | – | – | – | -0.8 | 0 | – | – | – | – |
| Winchester | 150 gr Copper Extreme Point | Copper Impact | X308CLF | 0.387 | 2810 | 2576 | 2353 | 2142 | 1942 | 1754 | 2629 | 2209 | 1844 | 1528 | 1255 | 1024 | -0.2 | 0 | -3.8 | -13.8 | -31.5 | – |
| Winchester | 150 gr Defense Tip | Silvertip Centerfire | W308ST | 0.392 | 2620 | 2398 | 2187 | – | – | – | 2286 | 1915 | 1593 | – | – | – | -0.7 | 0 | -3.3 | – | – | – |
| Winchester | 150 gr Power-Point | Power-Point | X3085 | 0.294 | 2820 | 2513 | 2227 | 1960 | 1713 | 1492 | 2648 | 2104 | 1651 | 1279 | 977 | 742 | -0.1 | 0 | -4 | -15.1 | -35.3 | – |
| Winchester | 168 gr Match BTHP | Match | S308M | 0.453 | 2680 | 2485 | 2297 | 2118 | 1948 | 1786 | 2680 | 2303 | 1970 | 1674 | 1415 | 1190 | – | 0 | -4.1 | -14.9 | -33.4 | -61.1 |
| Winchester | 168 gr Open Tip | USA Ready | RED308 | 0.327 | 2680 | 2412 | 2159 | 1922 | 1703 | 1504 | 2679 | 2169 | 1739 | 1378 | 1082 | 844 | -0.1 | 0 | -4.5 | -16.5 | -37.9 | – |
| Winchester | 180 gr Power-Point | Power-Point | X3086 | 0.382 | 2620 | 2392 | 2176 | 1971 | 1779 | 1600 | 2743 | 2287 | 1892 | 1553 | 1264 | 1023 | -0.1 | 0 | -4.6 | -16.6 | -37.5 | – |
| Winchester | 185 gr Power-Point Subsonic | Power-Point | X308SUBX | 0.283 | 1060 | 982 | 922 | – | – | – | 461 | 396 | 349 | – | – | – | 3.4 | 0 | -34.5 | – | – | – |
What Counts as a 100 Yard Zero Here
A load earns its row only when the manufacturer’s own table crosses zero at 100 yards and falls away after it. That test admits Federal’s and Remington’s average range sets, Nosler’s drop tables labeled for a 100 yard zero, the short range sets from Winchester and Browning, Barnes rows charted on a 100 yard zero, PPU’s bullet path and one Hornady load. Sets built on any other zero fail the test, however complete they look.
The Fast End and the Slow End
Muzzle velocity spans more than 2,100 fps across the chart. Nosler’s 110 grain Varmageddon starts at 3,150 fps, most ordinary 150 grain loads bunch between 2,810 and 2,875 fps, and five purpose built subsonic rows trickle out between 1,000 and 1,060 fps. Bullet weight alone does not set the order: at 500 yards the quickest survivor is a 168 grain load, Nosler’s AccuBond Long Range, not one of the lightweights.
Energy That Lasts to 500 Yards
At the muzzle, three Nosler 165 grain loads tie at 2,871 ft-lb. Distance reshuffles them. The 168 grain AccuBond Long Range from Nosler reaches 500 yards with 1,945 fps and 1,412 ft-lb, the strongest finish in the chart, helped by a long, sleek profile. Federal’s 178 grain ELD-X posts the chart’s highest ballistic coefficient at 0.552 and still holds 1,596 ft-lb at 400 yards.
Reading the Drop Columns
Holdover grows slowly at first, then fast. Most 150 grain rows give up somewhere between 12.6 and 15.4 inches by 300 yards, but the Nosler 125 grain Ballistic Tip Hunting gives up only 10.9 and stays flattest to 500 yards at 47.3 inches. The subsonic rows live in another world: Remington’s 205 grain hollow point is already 103.8 inches low at 300 yards, and Federal’s matching load is lower still.
Loads That Miss the Cut, and Why
The listing below holds 162 loads that print a muzzle velocity but no qualifying trajectory. Some are zeroed at 200 yards instead, including 16 Hornady chart loads, four Berger loads, five True Velocity loads and the PMC bullet paths. Norma works to a most recommended distance, Speer’s Gold Dot set crosses zero at 25 yards, and Doubletap prints a correction table rather than a path. Each stays listed with its published muzzle figures, unaltered.
What the Chart Does Not Show
Six stored listings print no velocity figure at all and appear in neither table: three from Nosler, one each from Browning, SIG Sauer and Norma. Nosler’s own tables continue to 800 yards, beyond the 500 yard edge used here. A row that ends at 300 yards reflects a maker’s grid, not missing homework: Federal, Remington, PPU and Hornady publish their 100 yard zero paths no further. Military 7.62×51 data stored in metric units is not charted.
Every Remaining Load, by Muzzle Figures
Brand, load, product line and stock number, with the muzzle velocity and muzzle energy the maker publishes. A hyphen marks a figure the maker does not print.
| Brand | Load | Product Line | SKU | Muzzle Velocity (fps) | Muzzle Energy (ft-lb) |
|---|---|---|---|---|---|
| AAC | 150 gr Full Metal Jacket Boat Tail | AAC | AAC308FMJ1-20 | 2850 | – |
| AAC | 150 gr Sabre Blade Black Tip | Sabre Blade Black Tip | AAC308SAB1-20 | 2850 | – |
| AAC | 168 gr AAC Open Tip Match (OTM) | AAC | AAC308OTM1-20 | 2650 | – |
| Aguila | 150 gr Full Metal Jacket Boat Tail | – | 1E308110 | 2760 | 2673 |
| Armscor | 147 gr FMJ | ArmscorPrecision | 50319-C | 2850 | – |
| Armscor | 147 gr FMJ | ArmscorUSA | FAC308-1N | 2850 | – |
| Armscor | 165 gr AB | ArmscorUSA | FAC308165GRAB-TC | 2500 | – |
| Armscor | 168 gr HPBT | ArmscorUSA | FAC308-2N | 2500 | – |
| Atomic | 168 gr Boat Tail, Hollow Point | Match | CART-308WIN-168GR-HPBT-MTCH | 2700 | 2719 |
| Atomic | 175 gr Hollow Point, Boat Tail | Subsonic | CART-308WIN-175GR-HPBT-SUB | 1050 | 428 |
| Barnes | 130 gr TTSX BT | VOR-TX | 30816 | 3125 | 2820 |
| Barnes | 150 gr JHP BT | Barnes | 32111 | 2900 | 2802 |
| Barnes | 150 gr TTSX BT | VOR-TX | 21540 | 2900 | 2802 |
| Barnes | 165 gr Sierra TGK | Harvest | 32404 | 2680 | 2632 |
| Barnes | 168 gr TTSX BT | VOR-TX | 21541 | 2700 | 2720 |
| Berger | 168 gr Classic Hunter | Classic Hybrid Hunter | 65-60040 | 2675 | 2670 |
| Berger | 175 gr OTM Tactical | OTM Tactical | 65-60010 | 2668 | 2766 |
| Berger | 185 gr Classic Hunter | Classic Hybrid Hunter | 65-60070 | 2532 | 2634 |
| Berger | 185 gr Juggernaut OTM Tactical | OTM Tactical | 65-60050 | 2608 | 2794 |
| Black Hills | 125 gr Hornady CX™ | Black Hills Gold | – | 3000 | 2498 |
| Black Hills | 150 gr Hornady CX™ | Black Hills Gold | – | 2750 | 2518 |
| Black Hills | 150 gr Hornady SST ® | Black Hills Gold | – | 2800 | 2611 |
| Black Hills | 152 gr Dual Performance™ | Black Hills Gold | – | 2800 | 2647 |
| Black Hills | 155 gr Hornady ELD Match® | Black Hills Gold | – | 2800 | 2698 |
| Black Hills | 155 gr Sierra TMK | Black Hills Gold | – | 2750 | 2602 |
| Black Hills | 165 gr Hornady CX™ | Black Hills Gold | – | 2675 | 2621 |
| Black Hills | 168 gr Barnes TSX | Black Hills Gold | – | 2650 | 2619 |
| Black Hills | 168 gr Hornady ELD Match® | Black Hills Gold | – | 2650 | 2619 |
| Black Hills | 168 gr Match Hollow Point | New Rifle | – | 2650 | 2619 |
| Black Hills | 168 gr Sierra TMK | Black Hills Gold | – | 2650 | 2619 |
| Black Hills | 175 gr Match Hollow Point | New Rifle | – | 2600 | 2626 |
| Black Hills | 175 gr Sierra TMK | Black Hills Gold | – | 2600 | 2627 |
| Black Hills | 178 gr Hornady ELD-X ® | Black Hills Gold | – | 2600 | 2672 |
| Denel PMP | 143 gr FMJBT | PMP Rifle Ammunition (Sporting) | – | 2749 | 2400 |
| Denel PMP | 150 gr SP | PMP Rifle Ammunition (Sporting) | – | 2756 | 2530 |
| Denel PMP | 168 gr SP | PMP Rifle Ammunition (Sporting) | – | 2559 | 2443 |
| Denel PMP | 180 gr AFB (A-Frame Bonded) | African Elite Ammunition (Sporting) | – | 2553 | 2606 |
| Denel PMP | 180 gr SP | PMP Rifle Ammunition (Sporting) | – | 2543 | 2585 |
| Doubletap | 125gr Lead Free Hollow Point | – | 013964487152 | 3150 | 2754 |
| Doubletap | 150gr Barnes TTSX Lead Free | – | 013964487169 | 2910 | 2821 |
| Doubletap | 155gr Hollow Point Boat Tail Match | – | 013964487176 | 2678 | 2469 |
| Doubletap | 155gr. HPBT | – | 091037683564 | 2750 | – |
| Doubletap | 165gr Lead Free Hollow Point | – | 091037349408 | 2800 | 2925 |
| Doubletap | 165gr Swift Scirocco II | – | 013964487206 | 2608 | 2491 |
| Doubletap | 168gr Hollow Point Boat Tail Match | – | 013964487183 | 2735 | 2845 |
| Doubletap | 175gr Hollow Point Boat Tail Match | – | 013964487190 | 2700 | 2834 |
| Doubletap | 180gr Swift Scirocco II | – | 013964487213 | 2650 | 2808 |
| Doubletap | 220gr Sierra MatchKing® | – | 013964493535 | 1030 | 518 |
| Federal | 175 gr Terminal Ascent | Custom Rifle Ammo | FCS308TA1GW | 2200 | – |
