Baschieri & Pellagri Ballistics: Shotgun Velocity and Energy Chart
This page charts every Baschieri & Pellagri shotshell in the stored library: 263 loads in all. Eighty-five come from the 2026 US catalog, listed in feet per second, and 178 come from the European product range, listed in metres per second.
The headline numbers are a 1,450 fps top speed in the US catalog and a 600 m/s slug at the top of the European range. Energy and drop figures do not appear here because B&P does not publish them for any shell.
Table of Contents [Click to minimize]
Baschieri & Pellagri Ballistics: Shotgun Velocity and Energy Chart: All 85 US Shells
First comes the full 2026 US catalog, all 85 shells, grouped by product line. The catalog gives a velocity for every shell, so the table has no blank cells.
| SKU | Product Line | Gauge | Shell Length (in) | Shot Weight (oz) | Shot Type | Velocity (fps) | Shot Size | Rounds/Box |
|---|---|---|---|---|---|---|---|---|
| 12B1NX75 | NEXT | 12 | 2 3/4 | 1 oz | Lead White | 1250 | 7 1/2 | 25 |
| 12B1NX8 | NEXT | 12 | 2 3/4 | 1 oz | Lead White | 1250 | 8 | 25 |
| 12B1NX9 | NEXT | 12 | 2 3/4 | 1 oz | Lead White | 1250 | 9 | 25 |
| 12B18NX7 | NEXT | 12 | 2 3/4 | 1 1/8 oz | Lead White | 1200 | 7 1/2 | 25 |
| 12B18NX8 | NEXT | 12 | 2 3/4 | 1 1/8 oz | Lead White | 1200 | 8 | 25 |
| 12B18NX9 | NEXT | 12 | 2 3/4 | 1 1/8 oz | Lead White | 1200 | 9 | 25 |
| 12B78F27 | Mach | 12 | 2 3/4 | 7/8 oz | LW | 1365 | 7 1/2 | 25 |
| 12B78F28 | Mach | 12 | 2 3/4 | 7/8 oz | LW | 1365 | 8 | 25 |
| 12B78F29 | Mach | 12 | 2 3/4 | 7/8 oz | LW | 1365 | 9 | 25 |
| 12B1F2L7 | Mach | 12 | 2 3/4 | 1 oz | LW | 1250 | 7 1/2 | 25 |
| 12B1F2L8 | Mach | 12 | 2 3/4 | 1 oz | LW | 1250 | 8 | 25 |
| 12B1F2H7 | Mach | 12 | 2 3/4 | 1 oz | LW | 1300 | 7 1/2 | 25 |
| 12B1F2H8 | Mach | 12 | 2 3/4 | 1 oz | LW | 1300 | 8 | 25 |
| 12B18F85 | Mach | 12 | 2 3/4 | 1 1/8 oz | LW | 1250 | 8 1/2 | 25 |
| 12B18FL7 | Mach | 12 | 2 3/4 | 1 1/8 oz | LW | 1250 | 7 1/2 | 25 |
| 12B18FL8 | Mach | 12 | 2 3/4 | 1 1/8 oz | LW | 1250 | 8 | 25 |
| 12B18FH7 | Mach | 12 | 2 3/4 | 1 1/8 oz | LW | 1300 | 7 1/2 | 25 |
| 12B18FH8 | Mach | 12 | 2 3/4 | 1 1/8 oz | LW | 1300 | 8 | 25 |
| 12B78CP7 | Competition One | 12 | 2 3/4 | 7/8 oz | Lead | 1160 | 7 1/2 | 25 |
| 12B78CP8 | Competition One | 12 | 2 3/4 | 7/8 oz | Lead | 1160 | 8 | 25 |
| 12B78CP9 | Competition One | 12 | 2 3/4 | 7/8 oz | Lead | 1160 | 9 | 25 |
| 12B1CP75 | Competition One | 12 | 2 3/4 | 1 oz | Lead | 1160 | 7 1/2 | 25 |
| 12B1CP8 | Competition One | 12 | 2 3/4 | 1 oz | Lead | 1160 | 8 | 25 |
| 12B1CP9 | Competition One | 12 | 2 3/4 | 1 oz | Lead | 1160 | 9 | 25 |
| 12B18CP7 | Competition One | 12 | 2 3/4 | 1 1/8 oz | Lead | 1230 | 7 1/2 | 25 |
| 12B18CP8 | Competition One | 12 | 2 3/4 | 1 1/8 oz | Lead | 1230 | 8 | 25 |
| 12B18CP9 | Competition One | 12 | 2 3/4 | 1 1/8 oz | Lead | 1230 | 9 | 25 |
| 12B32CP7 | Competition One | 12 | 2 3/4 | 1 1/8 oz | Lead | 1160 | 7 1/2 | 25 |
| 12B32CP8 | Competition One | 13 | 2 3/4 | 1 1/8 oz | Lead | 1160 | 8 | 25 |
| 12B32CP9 | Competition One | 14 | 2 3/4 | 1 1/8 oz | Lead | 1160 | 9 | 25 |
| 20B78CP7 | Competition One | 20 | 2 3/4 | 7/8 oz | Lead | 1210 | 7 1/2 | 25 |
| 20B78CP8 | Competition One | 20 | 2 3/4 | 7/8 oz | Lead | 1210 | 8 | 25 |
| 20B78CP9 | Competition One | 20 | 2 3/4 | 7/8 oz | Lead | 1210 | 9 | 25 |
| 28BCP75 | Competition One | 28 | 2 3/4 | 3/4 oz | Lead | 1280 | 7 1/2 | 25 |
| 28BCP8 | Competition One | 28 | 2 3/4 | 3/4 oz | Lead | 1280 | 8 | 25 |
| 28BCP9 | Competition One | 28 | 2 3/4 | 3/4 oz | Lead | 1280 | 9 | 25 |
| 410BCP75 | Competition One | 410 | 2 1/2 | 1/2 oz | Lead | 1210 | 7 1/2 | 25 |
| 410BCP8 | Competition One | 410 | 2 1/2 | 1/2 oz | Lead | 1210 | 8 | 25 |
| 12B1GCP7 | Competition One | 12 | 2 3/4 | 1 oz | Steel | 1375 | 7 1/2 | 25 |
| 12B18GC7 | Competition One | 12 | 2 3/4 | 1 1/8 oz | Steel | 1280 | 7 1/2 | 25 |
| 12B1SCL7 | Sporting | 12 | 2 3/4 | 1 oz | Lead | 1200 | 7 1/2 | 25 |
| 12B1SCL8 | Sporting | 12 | 2 3/4 | 1 oz | Lead | 1200 | 8 | 25 |
| 12B1SC85 | Sporting | 12 | 2 3/4 | 1 oz | Lead | 1200 | 8 1/2 | 25 |
| 12B1SH75 | Sporting | 12 | 2 3/4 | 1 oz | LW | 1330 | 7 1/2 | 25 |
| 23B1SCH8 | Sporting | 12 | 2 3/4 | 1 oz | LW | 1330 | 8 | 25 |
| 12B8SH75 | Sporting | 12 | 2 3/4 | 1 1/8 oz | LW | 1330 | 7 1/2 | 25 |
| 12B8SCH8 | Sporting | 12 | 2 3/4 | 1 1/8 oz | LW | 1330 | 8 | 25 |
| 12B1SCF8 | Sporting | 12 | 2 3/4 | 1 oz | Lead | 1200 | 8 | 25 |
| 12B1FEL7 | Helice | 12 | 2 3/4 | 1 oz | LW | 1300 | 7 1/2 | 25 |
| 12B1FE75 | Helice | 12 | 2 3/4 | 1 oz | LW | 1365 | 8 | 25 |
| 12B14PL7 | Flyer | 12 | 2 3/4 | 1 1/4 oz | PC | 1255 | 7 1/2 | 25 |
| 12B14PL8 | Flyer | 12 | 2 3/4 | 1 1/4 oz | PC | 1255 | 8 | 25 |
| 12B14P75 | Flyer | 12 | 2 3/4 | 1 1/4 oz | PC | 1305 | 7 1/2 | 25 |
| 12B14P8 | Flyer | 12 | 2 3/4 | 1 1/4 oz | PC | 1305 | 8 | 25 |
| 12B14PH7 | Flyer | 12 | 2 3/4 | 1 1/4 oz | PC | 1350 | 7 1/2 | 25 |
| 12B1UP6 | Upland Game Classic | 12 | 2 1/2 | 1 oz | Lead White | 1160 | 6 | 25 |
| 12B1UP75 | Upland Game Classic | 12 | 2 1/2 | 1 oz | Lead White | 1160 | 7 1/2 | 25 |
| 12B1UP8 | Upland Game Classic | 12 | 2 1/2 | 1 oz | Lead White | 1160 | 8 | 25 |
| 12B14UP4 | Upland Game | 12 | 2 3/4 | 1 1/4 oz | NPL | 1400 | 4 | 25 |
| 12B14UP5 | Upland Game | 12 | 2 3/4 | 1 1/4 oz | NPL | 1400 | 5 | 25 |
| 12B14UP6 | Upland Game | 12 | 2 3/4 | 1 1/4 oz | NPL | 1400 | 6 | 25 |
| 28B34UP6 | Upland Game | 28 | 2 3/4 | 3/4 oz | NPL | 1300 | 6 | 25 |
| 28B1UP5 | Upland Game | 28 | 2 3/4 | 1 oz | NPL | 1210 | 5 | 25 |
| 28B1UP6 | Upland Game | 28 | 2 3/4 | 1 oz | NPL | 1210 | 6 | 25 |
| 28B1UP75 | Upland Game | 28 | 2 3/4 | 1 oz | NPL | 1210 | 7 1/2 | 25 |
| 4103BUP6 | Upland Game | 410 | 3 | 3/4 oz | NPL | 1125 | 6 | 25 |
| 4103BUP7 | Upland Game | 410 | 3 | 3/4 oz | NPL | 1125 | 7 1/2 | 25 |
| 4103BUP8 | Upland Game | 410 | 3 | 3/4 oz | NPL | 1125 | 8 | 25 |
| 12B38H4 | Heavy Pheasant | 12 | 2 3/4 | 1 3/8 oz | NPL | 1450 | 4 | 25 |
| 12B38H5 | Heavy Pheasant | 12 | 2 3/4 | 1 3/8 oz | NPL | 1450 | 5 | 25 |
| 12B38H6 | Heavy Pheasant | 12 | 2 3/4 | 1 3/8 oz | NPL | 1450 | 6 | 25 |
| 123B58H4 | Heavy Pheasant | 12 | 3 | 1 5/8 oz | NPL | 1400 | 4 | 25 |
| 123B58H5 | Heavy Pheasant | 12 | 3 | 1 5/8 oz | NPL | 1400 | 5 | 25 |
| 123B58H6 | Heavy Pheasant | 12 | 3 | 1 5/8 oz | NPL | 1400 | 6 | 25 |
| 20B1H5 | Heavy Pheasant | 20 | 2 3/4 | 1 oz | NPL | 1350 | 5 | 25 |
| 20B1H6 | Heavy Pheasant | 20 | 2 3/4 | 1 oz | NPL | 1350 | 6 | 25 |
| 12B18D75 | Heavy Dove & Quail | 12 | 2 3/4 | 1 1/8 oz | Lead | 1255 | 7 1/2 | 25 |
| 12B18D8 | Heavy Dove & Quail | 12 | 2 3/4 | 1 1/8 oz | Lead | 1255 | 8 | 25 |
| 20BD75 | Heavy Dove & Quail | 20 | 2 3/4 | 1 oz | Lead | 1175 | 7 1/2 | 25 |
| 20BD8 | Heavy Dove & Quail | 20 | 2 3/4 | 1 oz | Lead | 1175 | 8 | 25 |
| 28BD75 | Heavy Dove & Quail | 28 | 2 3/4 | 15/16 oz | Lead | 1300 | 7 1/2 | 25 |
| 20BD8 | Heavy Dove & Quail | 28 | 2 3/4 | 15/16 oz | Lead | 1300 | 8 | 25 |
| 410BD75 | Heavy Dove & Quail | 410 | 2 1/2 | 1/2 oz | Lead | 1210 | 7 1/2 | 25 |
| 410BD8 | Heavy Dove & Quail | 410 | 2 1/2 | 1/2 oz | Lead | 1210 | 8 | 25 |
| 12B1DS7 | Heavy Dove & Quail | 12 | 2 3/4 | 1 oz | Steel | 1375 | 7 | 25 |


Baschieri & Pellagri Hunting Shells in Europe: Velocity in Metres per Second
Next is the European hunting range, 132 products in the maker’s metric units. Each row gives velocity in metres per second at 1 metre with a full choke, the feet per second figure as printed, and pressure in bar.
| Product | Line | Gauge | Case Length | Shot Weight | Shot Material | Pressure (bar) | Velocity (m/s) | Velocity (fps) |
|---|---|---|---|---|---|---|---|---|
| GP UNIVERSAL EXTRA HP | Traditional | 12 | 70 mm (2 3/4 inch) | 34g (1 1/4 oz) | Lead Tempered Black | 770 | 420 | 1378 |
| SEMI MAGNUM 40 Short Range | MAGNUM | 12 | 70 mm (2 3/4 inch) | 40g (1 ⅖ oz) | Black hardened Lead | 710 | 405 | 1328 |
| BIG GAME PALLA 20 GAUGE | BIG GAME | 20 | 70 mm (2 3/4 inch) | 28g (1 oz) | Black hardened lead | 850 | 445 | 1460 |
| F2 CLASSIC FIBER 30G 20 GAUGE (Copia) | F2 | 20 | 70 mm (2 3/4 inch) | 30g (15/16 oz) | Lead | 790 | 390 | 1279 |
| MB TRICOLOR 37 LIMITED EDITION | Vintage | 12 | 70 mm (2 3/4 inch) | 37N g (1 3/10 oz) | Lead Tempered Black | – | 408 | 1338 |
| MB TRICOLOR 36 LIMITED EDITION | Vintage | 12 | 70 mm (2 3/4 inch) | 36g (1 1/4 oz) | Lead Tempered Black | – | 408 | 1338 |
| MB TRICOLOR 35 LIMITED ED. | Vintage | 12 | 70 mm (2 3/4 inch) | 35 g (1 1/4 oz) | Lead Tempered Black | – | 408 | 1338 |
| NIKE EXTRA HP | Traditional | 12 | 70 mm (2 3/4 inch) | 35 g (1 1/4 oz) | Lead | – | 430 | 1410 |
| GP UNIVERSAL | Traditional | 12 | 67 mm (2 5/8 inch) | 32g (1 1/8 oz) | Lead Tempered Black | 600 | 400 | 1312 |
| EXTRA ROSSA 28 BISMUTH FIBER | EXTRA ROSSA | 28 | 70 mm (2 3/4 inch) | 19g Bi (11/16 oz) | Bismuth | 780 | 400 | 1312 |
| EXTRA ROSSA 28 BISMUTH | EXTRA ROSSA | 28 | 70 mm (2 3/4 inch) | 21g Bi (11/16 oz) | Bismuth | 780 | 400 | 1312 |
| EXTRA ROSSA 410 BISMUTH FIBER | EXTRA ROSSA | 410 | 76 mm (3 inch) | 15g Bi (1/2 oz) | Bismuth | 890 | 390 | 1279 |
| EXTRA ROSSA 410 BISMUTH | EXTRA ROSSA | 410 | 76 mm (3 inch) | 16g Bi (9/16 oz) | Bismuth | 890 | 390 | 1279 |
| DUAL STEEL HP 20 gauge | DUAL STEEL | 20 | 76 mm (3 inch) | 28FE g (1 oz) | Steel | 800 | 430 | 1410 |
| MYGRA BECCACCIA BISMUTH | MYGRA | 12 | 70 mm (2 3/4 inch) | 34Bi g (1 1/5 oz) | Bismuth | 700 | 400 | 1412 |
| DUAL BISMUTH 38 | BISMUTH | 12 | 76 mm (3 inches) | 38Bi g (1 3/8 oz) | Bismuth | 1050 | 410 | 1443 |
| DUAL BISMUTH 20 GAUGE | BISMUTH | 20 | 67 mm (2 5/8 inch) | 26FE g (15/16 oz) | Bismuth | 1050 | 390 | 1279 |
| ONE STEEL 35 MAGNUM HP | STEEL | 12 | 76 mm ( 3 inch) | 35FE g (1 1/4 oz) | Steel | 1000 | 420 | 1377 |
| ONE STEEL 34 HP | STEEL | 12 | 70 mm (2 3/4 inch) | 34FE g (1 1/5 oz) | Steel | 700 | 405 | 1328 |
| PRIVILEGE GAME STEEL 20 GAUGE | PRIVILEGE | 20 | 67 mm (2 5/8 inch) | 24Fe (7/8 oz) | Steel | 830 | 400 | 1312 |
| ONE STEEL 20 GAUGE | STEEL | 20 | 67 mm (2 5/8 inch) | 24FE g (7/8 oz) | Steel | 800 | 400 | 1312 |
| ONE STEEL 30 | STEEL | 12 | 70 mm (2 3/4 inch) | 30FE g (1 1/16 oz) | Steel | 700 | 415 | 1361 |
| ONE STEEL 28 | STEEL | 12 | 70 mm (2 3/4 inch) | 28FE g (1 oz) | Steel | 700 | 430 | 1410 |
| SUPER MAGNUM 20 GAUGE | MAGNUM | 20 | 70N mm (2 3/4 inch) | 35g (1 1/4 oz) | Black Hardened Lead | 850 | 375 | 1230 |
| PRIVILEGE GAME 32 FIBER 20 GAUGE | PRIVILEGE | 20 | 70 mm (2 3/4 inch) | 32W (1 1/8oz) | – | 900 | 400 | 1312 |
| PRIVILEGE GAME 28 FIBER 20 gauge | PRIVILEGE | 20 | – | 28W (1 oz) | – | 830 | 400 | 1312 |
| DUAL BISMUTH FIBER 20 GAUGE | BISMUTH | 20 | 67 mm (2 5/8 inch) | 26Bi g (1 5/16 oz) | Bismuth | 800 | 405 | 1328 |
| DUAL BISMUTH 32 FIBER | BISMUTH | 12 | 67 mm (2 5/8 inch) | 32Bi g (1 1/8 oz) | Bismuth | 650 | 405 | 1328 |
| BIG GAME PALLA THRILL SHOCK | BIG GAME | 12 | 70 mm (2 3/4 inch) | 32g (1 1/8 oz) | – | 840 | 500 | 1640 |
| PRIVILEGE GAME STEEL 32 | PRIVILEGE | 12 | 70 mm (2 3/4 inch) | 32FE g (1 1/8 oz) | – | 900 | 435 | 1427 |
| PRIVILEGE GAME STEEL 28 | PRIVILEGE | 12 | 67 mm (2 3/4 inch) | 28FE g (1 oz) | Steel | 720 | 435 | 1427 |
| PRIVILEGE GAME 34 FIBER | PRIVILEGE | 12 | 70 mm (2 3/4 inch) | 34W g (1 1/5 oz) | – | 670 | 405 | 1328 |
| PRIVILEGE GAME 34 | PRIVILEGE | 12 | 70 mm (2 3/4 inch) | 34W g (1 1/5 oz) | Lead Graphite White | 650 | 405 | 1328 |
| PRIVILEGE GAME 32 FIBER | PRIVILEGE | 12 | 67 mm (2 5/8 inch) | 32W g (1 1/8 oz) | Lead Graphite White | 660 | 405 | 1328 |
| PRIVILEGE GAME 32 | PRIVILEGE | 12 | 67 mm (2 5/8 inch) | 32W g (1 1/8 oz) | Lead Graphite White | 600 | 405 | 1328 |
| PRIVILEGE GAME 30 FIBER | PRIVILEGE | 12 | 67 mm (2 5/8 inch) | 30W g (1 1/16 oz) | Lead Graphite White | – | 405 | 1328 |
| PRIVILEGE GAME 30 | PRIVILEGE | 12 | 67 mm (2 5/8 inch) | 30W g (1 1/16 oz) | Lead Graphite White | 580 | 405 | 1328 |
| MYGRA ANATRA MAGNUM 20 GAUGE | MYGRA | 20 | 76 mm (3 inch) | 30 g (1 1/16 oz) | copper + zinc plated steel | 900 | 420 | 1378 |
| MYGRA COLOMBACCIO 20 GAUGE | – | 20 | 70 mm (2 3/4 inch) | 31W g (1 1/8 oz) | White Hardened Lead | 800 | 400 | 1312 |
| MYGRA BECCACCIA 20 GAUGE | MAGNUM | 20 | 70 mm (2 3/4 inch) | 28G g (1 oz) | Gold Hardened Lead | 800 | 390 | 1279 |
| MYGRA TORTORA 20 GAUGE | MAGNUM | 20 | 70 mm (2 3/4 inch) | 30R g (1 1/16 oz) | Copper Plated Lead | 800 | 390 | 1279 |
| MYGRA TORDO 20 GAUGE | MAGNUM | 20 | 70 mm (2 3/4 inch) | 30G g (1 1/16 oz) | White Hardened Lead | 800 | 390 | 1279 |
| MYGRA ANATRA MAGNUM | MYGRA | 12 | 76 mm (3 inch) | 34 g (1 1/5 oz) | Zinc plated steel shot + Copper | 770 | 450 | 1476 |
| MYGRA COLOMBACCIO | MYGRA | 12 | 70 mm (2 3/4 inch) | 36 g (1 1/4 oz) | Lead Graphite White | 680 | 408 | 1338 |
| MYGRA BECCACCIA | MYGRA | 12 | 70 mm (2 3/4 inch) | 34 g (1 1/5 oz) | – | – | 405 | 1328 |
| MYGRA TORTORA | MYGRA | 12 | 70 mm (2 3/4 inch) | 33R g (1 1/6 oz) | Copper-plated Lead | 570 | 408 | 1338 |
| MG2 MYTHOS 30 FIBER 20 GAUGE | MG2 MYTHOS | 20 | 76 mm (3 inch) | 30 g (1 1/16 oz) | Nickeled Lead | 900 | 390 | 1279 |
| MG2 MYTHOS 28 HV 20 GAUGE | MG2 MYTHOS | 20 | 70 mm (2 3/4 inch) | 28 g (1 oz) | Nickeled Lead | 850 | 430 | 1410 |
| MG2 MYTHOS 46 MAGNUM HV | MG2 MYTHOS | 12 | 76 mm (3 inch) | 46 g (1 5/8 oz) | Nickel-plated Lead | 850 | 425 | 1394 |
| MG2 MYTHOS 40 HV | MG2 MYTHOS | 12 | 70 mm (2 3/4 inch) | 40 g (1 2/5 oz) | Nickel-plated Lead | 800 | 430 | 1410 |
| MG2 MYTHOS 38 HV | MG2 MYTHOS | 12 | 70 mm (2 3/4 inch) | 38 g (1 3/8 oz) | Nickel-plated Lead | 800 | 420 | 1378 |
| MG2 MYTHOS 36 HV | MG2 MYTHOS | 12 | 70 mm (2 3/4 inch) | 36 g (1 1/4 oz) | Nickel-plated Lead | 750 | 420 | 1378 |
| MG2 TUNGSTEN 40 MAGNUM | TUNGSTEN | 12 | 76 mm (3 inch) | 40 g (1 2/5 oz) | Tungsten | 800 | 395 | 1296 |
| MG2 TUNGSTEN 20 GAUGE | TUNGSTEN | 20 | 70 mm (2 3/4 inch) | 28TU g (1 oz) | Tungsten | 840 | 410 | 1345 |
| MG2 TUNGSTEN 35 | TUNGSTEN | 12 | 70 mm (2 3/4 inch) | 35 g (1 1/4 oz) | Tungsten | 750 | 405 | 1328 |
| DUAL BISMUTH 34 | BISMUTH | 12 | 70 mm (2 3/4 inch) | 34Bi g (1 1/5 oz) | Bismuth | 650 | 410 | 1443 |
| DUAL SHOCK 36 MAGNUM | COPPER | 12 | 76 mm (3 inch) | 36 g (1 1/4 oz) | Copper | – | 440 | 1443 |
| DUAL SHOCK 34 | COPPER | 12 | 70 mm (2 3/4 inch) | 34 g (1 1/5 oz) | Copper | 800 | 420 | 1378 |
| DUAL SHOCK 32 | COPPER | 12 | 70 mm (2 3/4 inch) | 32 g (1 1/8 oz) | Copper | 850 | 430 | 1410 |
| DUAL STEEL 36 MAGNUM | DUAL STEEL | 12 | 76 mm (3 inch) | 36FE g (1 1/4 oz) | Steel | 740 | 435 | 1427 |
| DUAL STEEL 28 | DUAL STEEL | 12 | 70 mm (2 3/4 inch) | 28FE g (1 oz) | Steel | 700 | 435 | 1427 |
| DUAL STEEL 32 | DUAL STEEL | 12 | 70 mm (2 3/4 inch) | 32FE g (1 1/8 oz) | Steel | 900 | 435 | 1427 |
| SUPER MAGNUM STEEL 42 | STEEL | 12 | 89 mm (3 1/2 inch) | 42FE g (1 1/2 oz) | Acciaio | 950 | 430 | 1410 |
| VALLE STEEL 28 MAGNUM 20 GAUGE | STEEL | 20 | 76 mm (3 inch) | 28FE g (1 oz) | Steel | 900 | 420 | 1378 |
| VALLE STEEL 36 MAGNUM | STEEL | 12 | 76 mm (3 inch) | 36FE g (1 1/4 oz) | – | 920 | 435 | 1427 |
| VALLE STEEL 33 MAGNUM | STEEL | 12 | 76 mm (3 inch) | 33FE g (1 1/6 oz) | Steel | 920 | 450 | 1476 |
| VALLE STEEL 32 | STEEL | 12 | 70 mm (2 3/4 inch) | 32FE g (1 1/8 oz) | Steel | 900 | 440 | 1443 |
| BIG GAME 9 PALLETTONI 20 GAUGE | BIG GAME | 20 | 67 mm (2 5/8 inch) | 22,5 g (4/5 oz) | – | 780 | 430 | 1410 |
| BIG GAME 15 PALLETTONI – COPPER PLATED | BIG GAME | 12 | 70 mm (2 3/4 inch) | 56R g (2 oz) | Copper Plated Lead | 930 | 370 | 1214 |
| BIG GAME 12 PALLETTONI – COPPER PLATED | BIG GAME | 12 | 70 mm (2 3/4 inch) | 45R g (1 9/16 oz) | Copper Plated Lead | 850 | 390 | 1279 |
| BIG GAME 12 PALLETTONI – NICKEL PLATED | BIG GAME | 12 | 70 mm (2 3/4 inch) | 45N g (1 1/4 oz) | Nickel Lead | 650 | 405 | 1328 |
| BIG GAME 10 pallettoni – Nickel Plated | BIG GAME | 12 | 70 mm (2 3/4 inch) | 45N g (1 9/16 oz) | Nickel Lead | 870 | 390 | 1279 |
| BIG GAME 10 PALLETTONI – COPPER PLATED | BIG GAME | 12 | 70 mm (2 3/4 inch) | 37R g (1 3/10 oz) | Copper Plated Lead | 830 | 415 | 1361 |
| BIG GAME 9 PALLETTONI | BIG GAME | 12 | 67 mm (2 5/8 inch) | 33,5 g (1 1/6 oz) | Black Hardened Lead | 700 | 405 | 1328 |
| BIG GAME 8 PALLETTONI – COPPER PLATED | BIG GAME | 12 | 70 mm (2 3/4 inch) | 30R g (1 1/16 oz) | Copper Plated Lead | 800 | 460 | 1509 |
| BIG GAME ZERATI | BIG GAME | 12 | 67 mm (2 5/8 inch) | 36g (1 1/4 oz) | Black Hardened Lead | 700 | 405 | 1328 |
| BIG GAME PALLA RED SHOCK | BIG GAME | 12 | 70 mm (2 3/4 inch) | 35,5g (1 1/4 oz) | – | 850 | 455 | 1492 |
| BIG GAME PALLA HYPER SHOCK | BIG GAME | 12 | 70 mm (2 3/4 inch) | 35,5g (1 1/4 oz) | – | 840 | 475 | 1558 |
| BIG GAME PALLA BLACK SHOCK MAGNUM | BIG GAME | 12 | 76 mm (3 inch) | 40g (1 2/5 oz) | – | 880 | 460 | 1509 |
| BIG GAME PALLA BLACK SHOCK | BIG GAME | 12 | 70 mm (2 3/4 inch) | 32g (1 1/8 oz) | – | 710 | 455 | 1492 |
| BIG GAME PALLA THRILL SHOCK 410 GAUGE | BIG GAME | 410 | 76 mm (3 inch) | 9g (5/16 oz) | Lead | 850 | 570 | 1870 |
| BIG GAME PALLA THRILL SHOCK 28 GAUGE | BIG GAME | 28 | 70 mm (2 3/4 inch) | 17g (5/8 oz) | – | 750 | 475 | 1558 |
| BIG GAME PALLA THRILL SHOCK 20 GAUGE | BIG GAME | 20 | 70 mm (2 3/4 inch) | 24g (7/8 oz) | Black hardened lead | 780 | 445 | 1460 |
| BIG GAME PALLA THRILL SHOCK 16 GAUGE | BIG GAME | 16 | 67 mm (2 5/8 inch) | 27g (15/16 oz) | – | 700 | 445 | 1460 |
| EXTRA ROSSA 410 MAGNUM FIBER | Extra rossa | 410 | 76 mm (3 inch) | 19g (11/16 oz) | Lead | 850 | 380 | 1246 |
| BIG GAME PALLA B&P | BIG GAME | 12 | 70 mm (2 3/4 inch) | 32g (1 1/8 oz) | – | 800 | 470 | 1542 |
| BIG GAME PALLA WHITE BLACKOUT HV | BIG GAME | 12 | 70 mm (2 3/4 inch) | 28g (1 oz) | – | 930 | 575 | 1886 |
| EXTRA ROSSA 410 MAGNUM | Extra rossa | 410 | 76 mm (3 inch) | 21g (3/4 oz) | – | 890 | 380 | 1246 |
| BIG GAME PALLA B&P LEAD FREE | BIG GAME | 12 | 70 mm (2 3/4 inch) | 22,5 g (4/5 oz) | – | 900 | 600 | 1968 |
| EXTRA ROSSA 410 LOW NOISE | Extra rossa | 410 | 63,5 mm (2 1/2 inch) | 18g (5/8 oz) | Black Hardened Lead | 750 | 240 | 787 |
| SUPER MAGNUM 56 | MAGNUM | 12 | 76 mm (3 inch) | 56g (2 oz) | Lead | 900 | 380 | 1246 |
| EXTRA ROSSA 410 | Extra rossa | 410 | 63,5 mm (2 1/2 inch) | 15g (1/2 oz) | Lead | 800 | 370 | 1213 |
| MAGNUM 20 GAUGE | MAGNUM | 20 | 76 mm (3 inch) | 38g (1 3/8 oz) | Black Hardened Lead | 890 | 380 | 1246 |
| EXTRA ROSSA BABY 410 | Extra rossa | 410 | 50 mm (2 inch) | 10g (3/8 oz) | Lead | 750 | 370 | 1213 |
| MAGNUM FIBER 50 | MAGNUM | 12 | 76 mm (3 inch) | 50g (1 3/4 oz) | Lead Tempered Black | 860 | 390 | 1279 |
| MAGNUM 50 | MAGNUM | 12 | 76 mm (3 inch) | 50N g (1 3/4 oz) | Nickel-plated Lead | 830 | 390 | 1279 |
| EXTRA ROSSA 28 MAGNUM | Extra rossa | 28 | 76 mm (3 inch) | 32g (1 1/8 oz) | Lead | 930 | 400 | 1312 |
| SEMI MAGNUM 40 HV | MAGNUM | 12 | 70 mm (2 3/4 inch) | 40g (1 ⅖ oz) | Black hardened Lead | 800 | 412 | 1351 |
| SEMI MAGNUM 20 GAUGE | MAGNUM | 20 | 70 mm (2 3/4 inch) | 32g (1 1/8 oz) | White Hardened Lead | 850 | 390 | 1279 |
| SEMI MAGNUM 16 GAUGE | MAGNUM | 16 | 70 mm (2 3/4 inch) | 36g (1 1/4 oz) | Lead | 760 | 395 | 1296 |
| BABY MAGNUM | MAGNUM | 12 | 70 mm (2 3/4 inch) | 42g (1 1/2 oz) | Lead | 770 | 405 | 1328 |
| F2 SHORT RANGE Dispersante 20 GAUGE | F2 | 20 | 70 mm (2 3/4 inch) | 32g (1 1/8 oz) | Lead | 850 | 400 | 1312 |
| F2 LONG RANGE 20 GAUGE | F2 | 20 | 70 mm (2 3/4 inch) | 28N g (1 oz) | Nickel Lead | 840 | 400 | 1312 |
| F2 SHORT RANGE DISPERSANTE | F2 | 12 | 70 mm (2 3/4 inch) | 36g (1 1/4 oz) | Lead Tempered Black | 770 | 405 | 1328 |
| F2 LONG RANGE | F2 | 12 | 70 mm (2 3/4 inch) | 36N g (1 1/4 oz) | Nickel-plated Lead | 750 | 410 | 1345 |
| F2 EXTRA 20 GAUGE | F2 | 20 | 70 mm (2 3/4 inch) | 28g (1 oz) | Black Hardened Lead | 780 | 400 | 1312 |
| F2 CLASSIC FIBER 30G 20 GAUGE | F2 | 20 | 70 mm (2 3/4 inch) | 30g (15/16 oz) | Lead | 790 | 390 | 1279 |
| F2 CLASSIC FIBER 26G 20 GAUGE | F2 | 20 | 67 mm (2 5/8 inch) | 26g (15/16 oz) | Black Hardened Lead | 780 | 400 | 1312 |
