Underwood Ballistics: Velocity and Energy Chart
This page charts the full Underwood Ammo catalog: 185 factory loads in 57 cartridges, with the muzzle velocity and muzzle energy for every one. Handgun loads make up 137 of the total and rifle loads make up 48, and the bullet weights run from 38 grains to 700 grains.
Muzzle velocity in the set runs from 900 fps to 4,200 fps, and muzzle energy runs from 110 ft-lb to 4,857 ft-lb. No Underwood load carries a published downrange table, so there is no drop chart here, only the muzzle numbers, the G1 ballistic coefficient on the 100 loads that publish one, and sectional density on 178 loads.
Table of Contents [Click to minimize]
Underwood Ballistics: Velocity and Energy Chart: The Complete Muzzle Table
Every load Underwood lists is in this table, ordered by cartridge and then by bullet weight. The columns are cartridge, bullet weight, bullet type, SKU, muzzle velocity, muzzle energy and sectional density. Where a load has no published sectional density, the cell shows a hyphen.
| Cartridge | Bullet Weight (gr) | Bullet Type | SKU | Muzzle Velocity (fps) | Muzzle Energy (ft-lb) | Sectional Density |
|---|---|---|---|---|---|---|
| .22-250 Remington | 38 | Solid Monolithic | 460 | 4200 | 1489 | 0.11 |
| .223 Remington | 55 | Solid Monolithic | 425 | 3250 | 1290 | 0.16 |
| .223 Remington | 62 | Solid Monolithic | 420 | 3100 | 1323 | 0.18 |
| .224 Valkyrie | 72 | Solid Monolithic | 920 | 3100 | 1537 | 0.21 |
| .270 Winchester | 127 | Solid Monolithic | 560 | 3200 | 2888 | 0.24 |
| .30 Carbine | 85 | Solid Monolithic | 854 | 2150 | 873 | 0.13 |
| .30-06 Springfield | 165 | Ballistic Tip,Bonded | 526 | 2960 | 3211 | 0.25 |
| .30-06 Springfield | 168 | Hollowpoint Boat Tail Match | 527 | 2700 | 2720 | 0.25 |
| .30-30 Winchester | 150 | Jacketed Soft Point | 566 | 2450 | 1999 | 0.226 |
| .300 AAC Blackout (7.62x35mm) | 110 | Flat Based Spitzer Tip | 417 | 2400 | 1407 | 0.17 |
| .300 AAC Blackout (7.62x35mm) | 115 | Solid Monolithic | 451 | 2360 | 1422 | 0.17 |
| .300 AAC Blackout (7.62x35mm) | 125 | Ballistic Tip Boat Tail | 418 | 2250 | 1405 | 0.19 |
| .300 AAC Blackout (7.62x35mm) | 194 | Solid Monolithic | 452 | 1025 | 453 | 0.29 |
| .300 AAC Blackout (7.62x35mm) | 220 | Hollowpoint Boat Tail Match | 419 | 1030 | 518 | 0.33 |
| .308 Winchester | 180 | Ballistic Tip,Bonded | 552 | 2600 | 2702 | 0.271 |
| .32 ACP | 55 | Solid Monolithic | 850 | 950 | 110 | 0.08 |
| .32 ACP +P | 55 | Solid Monolithic | 851 | 1050 | 135 | 0.08 |
| .338 Lapua | 300 | Hollowpoint Boat Tail Match | 856 | 2700 | 4857 | 0.38 |
| .350 Legend | 170 | Jacketed Soft Point | 470 | 2250 | 1911 | .193 |
| .356 TSW | 115 | Jacketed Hollow Point | 158 | 1600 | 654 | 0.13 |
| .356 TSW | 124 | Jacketed Hollow Point | 159 | 1450 | 579 | 0.14 |
| .357 Mag | 120 | Solid Monolithic | 913 | 1700 | 770 | 0.14 |
| .357 Mag | 125 | Full Metal Jacket | 120 | 1700 | 802 | 0.14 |
| .357 Mag | 125 | Jacketed Hollow Point | 123 | 1700 | 802 | 0.14 |
| .357 Mag | 140 | Solid Monolithic | 836 | 1550 | 747 | 0.16 |
| .357 Mag | 158 | Jacketed Hollow Point | 124 | 1500 | 790 | 0.18 |
| .357 Mag | 158 | Full Metal Jacket | 198 | 1400 | 687 | – |
| .357 Mag | 180 | Black Cherry Coated Hard Cast | 720 | 1400 | 784 | 0.2 |
| .357 Sig | 65 | Solid Monolithic | 855 | 2100 | 637 | 0.073 |
| .357 Sig | 115 | Jacketed Hollow Point | 118 | 1550 | 614 | 0.13 |
| .357 Sig | 124 | Jacketed Hollow Point | 147 | 1475 | 599 | 0.14 |
| .357 Sig | 125 | Full Metal Jacket | 148 | 1475 | 604 | 0.14 |
| .38 Special | 100 | Solid Monolithic | 852 | 1200 | 320 | 0.11 |
| .38 Special | 125 | Full Metal Jacket | 196 | 1000 | 278 | 0.14 |
| .38 Special | 150 | Black Cherry Coated Hard Cast | 732 | 1000 | 333 | 0.17 |
| .38 Special | 158 | Black Cherry Coated Soft Cast | 735 | 980 | 337 | 0.177 |
| .38 Special +P | 100 | Solid Monolithic | 853 | 1300 | 375 | 0.11 |
| .38 Special +P | 125 | Full Metal Jacket | 127 | 1250 | 434 | 0.14 |
| .38 Special +P | 125 | Jacketed Hollow Point | 129 | 1250 | 434 | 0.14 |
| .38 Special +P | 158 | Black Cherry Coated Soft Cast | 733 | 1160 | 472 | 0.177 |
| .38 Special +P | 158 | Black Cherry Coated Hard Cast | 734 | 1250 | 548 | 0.18 |
| .38 Super +P | 124 | Jacketed Hollow Point | 144 | 1350 | 502 | 0.14 |
| .380 ACP | 68 | Solid Monolithic | 638 | 1300 | 255 | 0.08 |
| .380 ACP | 68 | Solid Monolithic | 638-BLEM | 1300 | 255 | 0.08 |
| .380 ACP | 68 | Solid Monolithic | 678 | 1300 | 255 | 0.08 |
| .380 ACP | 90 | Jacketed Hollow Point | 110 | 1025 | 210 | 0.1 |
| .380 ACP | 90 | Solid Monolithic | 643 | 1100 | 242 | 0.1 |
| .380 ACP | 100 | Full Metal Jacket | 190 | 920 | 188 | – |
| .380 ACP | 100 | Black Cherry Coated Hard Cast | 730 | 975 | 211 | 0.11 |
| .380 ACP +P | 68 | Solid Monolithic | 639 | 1400 | 296 | 0.08 |
| .380 ACP +P | 68 | Solid Monolithic | 679 | 1400 | 296 | 0.08 |
| .380 ACP +P | 90 | Jacketed Hollow Point | 141 | 1200 | 288 | 0.1 |
| .380 ACP +P | 90 | Solid Monolithic | 641 | 1200 | 288 | 0.1 |
| .40 S&W | 100 | Solid Monolithic | 862 | 1500 | 500 | 0.09 |
| .40 S&W | 115 | Solid Monolithic | 811 | 1400 | 501 | 0.1 |
| .40 S&W | 135 | Jacketed Hollow Point | 220 | 1400 | 588 | 0.12 |
| .40 S&W | 140 | Solid Monolithic | 829 | 1200 | 448 | 0.13 |
| .40 S&W | 155 | Jacketed Hollow Point | 223 | 1300 | 582 | 0.14 |
| .40 S&W | 180 | Full Metal Jacket | 293 | 1000 | 400 | 0.16 |
| .40 S&W | 200 | Black Cherry Coated Hard Cast | 740 | 1000 | 444 | 0.18 |
| .400 Cor Bon | 140 | Solid Monolithic | 449 | 1400 | 566 | 0.12 |
| .44 Remington Magnum | 160 | Solid Monolithic | 902 | 1800 | 1151 | 0.12 |
| .44 Remington Magnum | 180 | Jacketed Hollow Point | 325 | 1700 | 1155 | 0.14 |
| .44 Remington Magnum | 200 | Jacketed Hollow Point | 329 | 1650 | 1209 | 0.16 |
| .44 Remington Magnum | 220 | Solid Monolithic | 841 | 1530 | 1144 | 0.17 |
| .44 Remington Magnum | 240 | Jacketed Hollow Point | 327 | 1500 | 1199 | 0.19 |
| .44 Remington Magnum | 240 | Jacketed Hollow Point | 327-BLEM | 1500 | 1199 | 0.19 |
| .44 Remington Magnum | 245 | Full Metal Jacket | 326 | 1450 | 1144 | 0.19 |
| .44 Remington Magnum | 245 | Full Metal Jacket | 326-BLEM | 1450 | 1144 | 0.19 |
| .44 Remington Magnum | 300 | Jacketed Hollow Point | 328 | 1300 | 1126 | 0.23 |
| .44 Remington Magnum | 305 | Black Cherry Coated Hard Cast | 723 | 1325 | 1189 | 0.24 |
| .44 Remington Magnum +P+ | 340 | Black Cherry Coated Hard Cast | 743 | 1425 | 1533 | 0.26 |
| .44 Special | 190 | Black Cherry Coated Soft Cast | 742 | 1150 | 558 | 0.15 |
| .44 Special | 200 | Black Cherry Coated Hard Cast | 736 | 1000 | 444 | 0.16 |
| .44 Special | 245 | Full Metal Jacket | 323 | 950 | 491 | 0.19 |
| .44 Special | 255 | Black Cherry Coated Hard Cast | 737 | 1000 | 566 | 0.2 |
| .45 ACP | 135 | Solid Monolithic | 843 | 1240 | 461 | 0.08 |
| .45 ACP | 230 | Jacketed Hollow Point | 330 | 920 | 432 | 0.16 |
| .45 ACP | 230 | Full Metal Jacket | 393 | 900 | 414 | 0.16 |
| .45 ACP +P | 135 | Solid Monolithic | 844 | 1335 | 534 | 0.08 |
| .45 ACP +P | 185 | Jacketed Hollow Point | 332 | 1200 | 592 | 0.13 |
| .45 ACP +P | 200 | Solid Monolithic | 646 | 1000 | 444 | 0.14 |
| .45 ACP +P | 230 | Jacketed Hollow Point | 334 | 1000 | 511 | 0.16 |
| .45 ACP +P | 230 | Full Metal Jacket | 337 | 1000 | 511 | 0.16 |
| .45 ACP +P | 255 | Black Cherry Coated Hard Cast | 727 | 925 | 485 | 0.18 |
| .45 Colt (Long Colt) | 135 | Solid Monolithic | 846 | 1410 | 596 | 0.09 |
| .45 Colt (Long Colt) | 225 | Soft Cast | 710 | 1050 | 551 | 0.16 |
| .45 Colt (Long Colt) | 225 | Black Cherry Coated Hard Cast | 731 | 1050 | 551 | 0.16 |
| .45 Colt (Long Colt) | 250 | Full Metal Jacket | 432 | 960 | 512 | 0.18 |
| .45 Colt (Long Colt) | 250 | Jacketed Hollow Point | 433 | 960 | 512 | 0.175 |
| .45 Colt (Long Colt) +P | 250 | Jacketed Hollow Point | 434 | 1400 | 1088 | 0.18 |
| .45 Raptor | 220 | Solid Monolithic | 912 | 2585 | 3265 | 0.154 |
| .45 Raptor | 220 | Solid Monolithic | 912-BLEM | 2585 | 3265 | 0.154 |
| .45 Raptor | 240 | Jacketed Hollow Point | 910 | 2500 | 3331 | 0.168 |
| .45 Raptor | 240 | Jacketed Hollow Point | 910-BLEM | 2500 | 3331 | 0.168 |
| .45 Raptor | 245 | Solid Monolithic | 911 | 2450 | 3266 | 0.17 |
| .45 Super | 185 | Jacketed Hollow Point | 622 | 1300 | 694 | 0.13 |
| .45 Super | 255 | Black Cherry Coated Hard Cast | 728 | 1075 | 654 | 0.18 |
| .45 Winchester Magnum | 230 | Jacketed Hollow Point | 437 | 1600 | 1308 | 0.16 |
| .45-70 Government | 300 | Jacketed Hollow Point | 915 | 2100 | 2937 | .204 |
| .45-70 Government | 430 | Black Cherry Coated Hard Cast | 750 | 1550 | 2294 | 0.29 |
| .45-70 Government +P | 300 | Jacketed Hollow Point | 916 | 2350 | 3678 | .204 |
| .45-70 Government +P | 325 | Solid Monolithic | 908 | 2275 | 3736 | 0.22 |
| .45-70 Government +P | 430 | Black Cherry Coated Hard Cast | 751 | 1925 | 3539 | 0.29 |
| .450 Bushmaster | 245 | Solid Monolithic | 860 | 2260 | 2779 | 0.17 |
| .450 Bushmaster | 300 | Jacketed Hollow Point | 871 | 1950 | 2534 | – |
| .450 Bushmaster | 300 | Jacketed Soft Point | 952 | 1950 | 2534 | – |
| .450 Bushmaster | 360 | Black Cherry Coated Hard Cast | 872 | 1750 | 2449 | – |
| .454 Casull | 360 | Black Cherry Coated Hard Cast | 738 | 1425 | 1623 | 0.25 |
| .458 HAM’R | 302 | Solid Monolithic | 463 | 2100 | 2958 | 0.21 |
| .458 HAM’R | 302 | Solid Monolithic | 463-BLEM | 2100 | 2958 | 0.21 |
| .458 SOCOM | 250 | Solid Monolithic | 909 | 2000 | 2221 | 0.17 |
| .458 SOCOM | 300 | Jacketed Hollow Point | 410 | 1900 | 2405 | 0.204 |
| .458 SOCOM | 300 | Ballistic Tip Boat Tail | 415 | 1900 | 2405 | 0.2 |
| .458 SOCOM | 350 | Full Metal Jacket | 461 | 1650 | 2116 | 0.24 |
| .460 Rowland | 185 | Jacketed Hollow Point | 627 | 1575 | 1019 | 0.13 |
| .460 Rowland | 230 | Jacketed Hollow Point | 625 | 1400 | 1001 | 0.16 |
| .460 Rowland | 255 | Black Cherry Coated Hard Cast | 629 | 1300 | 957 | 0.18 |
| .460 S&W Magnum | 240 | Jacketed Hollow Point | 344 | 2000 | 2132 | 0.17 |
| .460 S&W Magnum | 300 | Jacketed Hollow Point | 345 | 1750 | 2040 | 0.21 |
| .460 S&W Magnum | 360 | Black Cherry Coated Hard Cast | 726 | 1900 | 2886 | 0.25 |
| .480 Ruger | 300 | Solid Monolithic | 650 | 1400 | 1306 | 0.19 |
| .50 Action Express | 300 | Full Metal Jacket | 509 | 1580 | 1663 | 0.17 |
| .50 Action Express | 300 | Jacketed Hollow Point | 510 | 1580 | 1663 | 0.17 |
| .500 Auto Max | 350 | Solid Monolithic | 925 | 2200 | 3762 | 0.2 |
| .500 Auto Max | 350 | Jacketed Hollow Point | 926 | 2300 | 4112 | 0.2 |
| .500 Auto Max | 420 | Solid Monolithic | 928 | 1800 | 3022 | 0.24 |
| .500 S&W Magnum | 350 | Jacketed Hollow Point | 348 | 1912 | 2842 | 0.2 |
| .500 S&W Magnum | 700 | Black Cherry Coated Hard Cast | 741 | 1200 | 2239 | 0.4 |
| 10mm Auto | 115 | Solid Monolithic | 810 | 1700 | 738 | 0.1 |
| 10mm Auto | 115 | Solid Monolithic | 940 | 1700 | 738 | 0.1 |
| 10mm Auto | 135 | Jacketed Hollow Point | 231 | 1600 | 768 | 0.12 |
| 10mm Auto | 140 | Solid Monolithic | 648 | 1500 | 700 | 0.13 |
| 10mm Auto | 140 | Solid Monolithic | 941 | 1500 | 700 | 0.13 |
| 10mm Auto | 150 | Jacketed Hollow Point | 235 | 1500 | 750 | 0.13 |
| 10mm Auto | 150 | Solid Monolithic | 900 | 1425 | 676 | 0.13 |
| 10mm Auto | 150 | Solid Monolithic | 942 | 1425 | 676 | 0.13 |
| 10mm Auto | 155 | Jacketed Hollow Point | 232 | 1500 | 775 | 0.14 |
| 10mm Auto | 180 | Full Metal Jacket | 241 | 1300 | 676 | 0.16 |
| 10mm Auto | 180 | Jacketed Hollow Point | 243 | 1300 | 676 | 0.16 |
| 10mm Auto | 180 | Full Metal Jacket | 297 | 1250 | 675 | 0.161 |
| 10mm Auto | 200 | Jacketed Hollow Point | 246 | 1250 | 694 | 0.18 |
| 10mm Auto | 200 | Black Cherry Coated Hard Cast | 248 | 1250 | 694 | 0.18 |
| 10mm Auto | 220 | Black Cherry Coated Hard Cast | 242 | 1200 | 704 | 0.2 |
| 12.7×42 – Designed for use in .50 BEOWULF® firearms: | 350 | Jacketed Hollow Point | 518 | 1775 | 2449 | 0.2 |
| 12.7×42 – Designed for use in .50 BEOWULF® firearms: | 350 | Full Metal Jacket | 557 | 1775 | 2449 | 0.2 |
| 6.5 Creedmoor | 140 | Ballistic Tip,Bonded | 857 | 2700 | 2267 | 0.29 |
| 7.62x39mm | 123 | Solid Monolithic | 568 | 2450 | 1640 | 0.18 |
| 7mm Rem Mag | 142 | Solid Monolithic | 558 | 3300 | 3434 | 0.25 |
| 7mm Rem Ultra Mag | 160 | Ballistic Tip,Bonded | 513 | 3300 | 3870 | 0.283 |
| 7mm Rem Ultra Mag | 160 | Ballistic Tip,Bonded | 513-Blem | 3300 | 3870 | 0.283 |
| 8.6 Blackout | 300 | Hollow Point Boat Tail | 951 | 950 | 601.6 | – |
| 9mm Luger | 68 | Solid Monolithic | 863 | 1700 | 436 | 0.08 |
| 9mm Luger | 68 | Solid Monolithic | 873 | 1700 | 436 | 0.08 |
| 9mm Luger | 90 | Solid Monolithic | 815 | 1400 | 392 | – |
| 9mm Luger | 90 | Solid Monolithic | 875 | 1400 | 392 | – |
| 9mm Luger | 115 | Jacketed Hollow Point | 115 | 1200 | 368 | 0.13 |
| 9mm Luger | 115 | Solid Monolithic | 155 | 1150 | 338 | 0.13 |
| 9mm Luger | 115 | Full Metal Jacket | 191 | 1200 | 368 | 0.13 |
| 9mm Luger | 115 | Full Metal Jacket | 191-blem | 1200 | 368 | 0.13 |
| 9mm Luger | 124 | Jacketed Hollow Point | 114 | 1150 | 364 | 0.14 |
| 9mm Luger | 124 | Full Metal Jacket | 192 | 1175 | 380 | 0.141 |
| 9mm Luger | 124 | Full Metal Jacket | 192-BLEM | 1175 | 380 | 0.141 |
| 9mm Luger | 147 | Jacketed Hollow Point | 135 | 1050 | 360 | .167 |
| 9mm Luger | 147 | Full Metal Jacket | 193-Blem | 1000 | 326 | 0.17 |
| 9mm Luger +P | 68 | Solid Monolithic | 864 | 1800 | 489 | 0.08 |
| 9mm Luger +P | 68 | Solid Monolithic | 874 | 1800 | 489 | 0.08 |
| 9mm Luger +P | 90 | Solid Monolithic | 816 | 1475 | 435 | 0.1 |
| 9mm Luger +P | 90 | Solid Monolithic | 876 | 1475 | 435 | 0.1 |
| 9mm Luger +P | 115 | Jacketed Hollow Point | 130 | 1300 | 432 | 0.13 |
| 9mm Luger +P | 115 | Solid Monolithic | 822 | 1250 | 399 | 0.13 |
| 9mm Luger +P | 124 | Jacketed Hollow Point | 134 | 1225 | 413 | 0.14 |
| 9mm Luger +P | 124 | Full Metal Jacket | 136 | 1225 | 413 | 0.14 |
| 9mm Luger +P | 147 | Jacketed Hollow Point | 139 | 1125 | 413 | 0.17 |
| 9mm Luger +P | 147 | Black Cherry Coated Hard Cast | 719 | 1100 | 395 | 0.17 |
| 9mm Luger +P+ | 90 | Solid Monolithic | 817 | 1550 | 480 | 0.37 |
| 9mm Luger +P+ | 90 | Solid Monolithic | 877 | 1550 | 480 | 0.37 |
| 9mm Luger +P+ | 115 | Jacketed Hollow Point | 112 | 1400 | 501 | 0.13 |
| 9mm Luger +P+ | 115 | Solid Monolithic | 823 | 1300 | 432 | 0.13 |
| 9mm Luger +P+ | 124 | Jacketed Hollow Point | 113 | 1300 | 465 | 0.14 |
| 9mm Luger +P+ | 147 | Full Metal Jacket | 111 | 1175 | 451 | 0.17 |
| 9mm Luger +P+ | 147 | Jacketed Hollow Point | 138 | 1175 | 451 | .167 |
| 9x18mm (9mm Makarov) | 95 | Solid Monolithic | 631 | 1050 | 233 | 0.11 |
| 9x25mm Dillon | 124 | Jacketed Hollow Point | 210 | 1700 | 796 | 0.141 |
| 9x25mm Dillon | 125 | Full Metal Jacket | 211 | 1700 | 802 | 0.14 |

Which Underwood Loads Publish a Ballistic Coefficient
A G1 ballistic coefficient is printed for 100 loads in the catalog. Those 100 are listed below, with the coefficient next to the muzzle velocity, the muzzle energy and the sectional density.
| Cartridge | Bullet Weight (gr) | Bullet Type | SKU | BC (G1) | Muzzle Velocity (fps) | Muzzle Energy (ft-lb) | Sectional Density |
|---|---|---|---|---|---|---|---|
| .22-250 Remington | 38 | Solid Monolithic | 460 | 0.2 | 4200 | 1489 | 0.11 |
| .223 Remington | 55 | Solid Monolithic | 425 | 0.278 | 3250 | 1290 | 0.16 |
| .223 Remington | 62 | Solid Monolithic | 420 | 0.28 | 3100 | 1323 | 0.18 |
| .224 Valkyrie | 72 | Solid Monolithic | 920 | 0.36 | 3100 | 1537 | 0.21 |
| .270 Winchester | 127 | Solid Monolithic | 560 | 0.43 | 3200 | 2888 | 0.24 |
| .30 Carbine | 85 | Solid Monolithic | 854 | 0.15 | 2150 | 873 | 0.13 |
| .30-06 Springfield | 165 | Ballistic Tip,Bonded | 526 | 0.475 | 2960 | 3211 | 0.25 |
| .30-06 Springfield | 168 | Hollowpoint Boat Tail Match | 527 | 0.46 | 2700 | 2720 | 0.25 |
| .30-30 Winchester | 150 | Jacketed Soft Point | 566 | .227 | 2450 | 1999 | 0.226 |
| .300 AAC Blackout (7.62x35mm) | 110 | Flat Based Spitzer Tip | 417 | 0.29 | 2400 | 1407 | 0.17 |
| .300 AAC Blackout (7.62x35mm) | 125 | Ballistic Tip Boat Tail | 418 | 0.366 | 2250 | 1405 | 0.19 |
| .300 AAC Blackout (7.62x35mm) | 194 | Solid Monolithic | 452 | 0.545 | 1025 | 453 | 0.29 |
| .300 AAC Blackout (7.62x35mm) | 220 | Hollowpoint Boat Tail Match | 419 | 0.69 | 1030 | 518 | 0.33 |
| .308 Winchester | 180 | Ballistic Tip,Bonded | 552 | 0.507 | 2600 | 2702 | 0.271 |
| .32 ACP | 55 | Solid Monolithic | 850 | 0.09 | 950 | 110 | 0.08 |
| .32 ACP +P | 55 | Solid Monolithic | 851 | 0.09 | 1050 | 135 | 0.08 |
| .338 Lapua | 300 | Hollowpoint Boat Tail Match | 856 | 0.8 | 2700 | 4857 | 0.38 |
| .350 Legend | 170 | Jacketed Soft Point | 470 | .215 | 2250 | 1911 | .193 |
| .356 TSW | 115 | Jacketed Hollow Point | 158 | 0.11 | 1600 | 654 | 0.13 |
| .356 TSW | 124 | Jacketed Hollow Point | 159 | 0.12 | 1450 | 579 | 0.14 |
| .357 Mag | 125 | Jacketed Hollow Point | 123 | 0.15 | 1700 | 802 | 0.14 |
| .357 Mag | 140 | Solid Monolithic | 836 | 0.19 | 1550 | 747 | 0.16 |
| .357 Mag | 158 | Jacketed Hollow Point | 124 | 0.21 | 1500 | 790 | 0.18 |
| .357 Sig | 65 | Solid Monolithic | 855 | 0.087 | 2100 | 637 | 0.073 |
| .357 Sig | 115 | Jacketed Hollow Point | 118 | 0.109 | 1550 | 614 | 0.13 |
| .357 Sig | 124 | Jacketed Hollow Point | 147 | 0.165 | 1475 | 599 | 0.14 |
| .38 Special +P | 125 | Jacketed Hollow Point | 129 | 0.15 | 1250 | 434 | 0.14 |
| .38 Super +P | 124 | Jacketed Hollow Point | 144 | 0.17 | 1350 | 502 | 0.14 |
| .380 ACP | 68 | Solid Monolithic | 638 | 0.09 | 1300 | 255 | 0.08 |
| .380 ACP | 68 | Solid Monolithic | 638-BLEM | 0.09 | 1300 | 255 | 0.08 |
| .380 ACP | 68 | Solid Monolithic | 678 | 0.09 | 1300 | 255 | 0.08 |
| .380 ACP | 90 | Jacketed Hollow Point | 110 | 0.1 | 1025 | 210 | 0.1 |
| .380 ACP | 90 | Solid Monolithic | 643 | 0.12 | 1100 | 242 | 0.1 |
| .380 ACP +P | 68 | Solid Monolithic | 639 | 0.09 | 1400 | 296 | 0.08 |
| .380 ACP +P | 68 | Solid Monolithic | 679 | 0.09 | 1400 | 296 | 0.08 |
| .380 ACP +P | 90 | Jacketed Hollow Point | 141 | 0.1 | 1200 | 288 | 0.1 |
| .380 ACP +P | 90 | Solid Monolithic | 641 | 0.12 | 1200 | 288 | 0.1 |
| .40 S&W | 135 | Jacketed Hollow Point | 220 | 0.09 | 1400 | 588 | 0.12 |
| .40 S&W | 155 | Jacketed Hollow Point | 223 | 0.14 | 1300 | 582 | 0.14 |
| .44 Remington Magnum | 180 | Jacketed Hollow Point | 325 | 0.14 | 1700 | 1155 | 0.14 |
| .44 Remington Magnum | 200 | Jacketed Hollow Point | 329 | 0.173 | 1650 | 1209 | 0.16 |
| .44 Remington Magnum | 240 | Jacketed Hollow Point | 327 | 0.17 | 1500 | 1199 | 0.19 |
| .44 Remington Magnum | 240 | Jacketed Hollow Point | 327-BLEM | 0.17 | 1500 | 1199 | 0.19 |
| .44 Remington Magnum | 300 | Jacketed Hollow Point | 328 | 0.245 | 1300 | 1126 | 0.23 |
| .45 ACP | 230 | Jacketed Hollow Point | 330 | 0.18 | 920 | 432 | 0.16 |
| .45 ACP +P | 185 | Jacketed Hollow Point | 332 | 0.14 | 1200 | 592 | 0.13 |
| .45 ACP +P | 230 | Jacketed Hollow Point | 334 | 0.18 | 1000 | 511 | 0.16 |
| .45 Colt (Long Colt) | 250 | Jacketed Hollow Point | 433 | 0.146 | 960 | 512 | 0.175 |
| .45 Colt (Long Colt) +P | 250 | Jacketed Hollow Point | 434 | 0.15 | 1400 | 1088 | 0.18 |
| .45 Raptor | 240 | Jacketed Hollow Point | 910 | 0.16 | 2500 | 3331 | 0.168 |
| .45 Raptor | 240 | Jacketed Hollow Point | 910-BLEM | 0.16 | 2500 | 3331 | 0.168 |
| .45 Raptor | 245 | Solid Monolithic | 911 | 0.15 | 2450 | 3266 | 0.17 |
| .45 Super | 185 | Jacketed Hollow Point | 622 | 0.14 | 1300 | 694 | 0.13 |
| .45 Winchester Magnum | 230 | Jacketed Hollow Point | 437 | 0.18 | 1600 | 1308 | 0.16 |
| .45-70 Government | 300 | Jacketed Hollow Point | 915 | .197 | 2100 | 2937 | .204 |
| .45-70 Government +P | 300 | Jacketed Hollow Point | 916 | .197 | 2350 | 3678 | .204 |
| .45-70 Government +P | 325 | Solid Monolithic | 908 | 0.23 | 2275 | 3736 | 0.22 |
| .458 HAM’R | 302 | Solid Monolithic | 463 | 0.21 | 2100 | 2958 | 0.21 |
| .458 HAM’R | 302 | Solid Monolithic | 463-BLEM | 0.21 | 2100 | 2958 | 0.21 |
| .458 SOCOM | 300 | Jacketed Hollow Point | 410 | 0.197 | 1900 | 2405 | 0.204 |
| .458 SOCOM | 300 | Ballistic Tip Boat Tail | 415 | 0.25 | 1900 | 2405 | 0.2 |
| .460 Rowland | 185 | Jacketed Hollow Point | 627 | 0.14 | 1575 | 1019 | 0.13 |
| .460 Rowland | 230 | Jacketed Hollow Point | 625 | 0.18 | 1400 | 1001 | 0.16 |
| .460 S&W Magnum | 240 | Jacketed Hollow Point | 344 | 0.16 | 2000 | 2132 | 0.17 |
| .460 S&W Magnum | 300 | Jacketed Hollow Point | 345 | 0.2 | 1750 | 2040 | 0.21 |
| .500 Auto Max | 350 | Solid Monolithic | 925 | 0.24 | 2200 | 3762 | 0.2 |
| .500 Auto Max | 350 | Jacketed Hollow Point | 926 | 0.145 | 2300 | 4112 | 0.2 |
| .500 Auto Max | 420 | Solid Monolithic | 928 | 0.25 | 1800 | 3022 | 0.24 |
| .500 S&W Magnum | 350 | Jacketed Hollow Point | 348 | 0.145 | 1912 | 2842 | 0.2 |
| 10mm Auto | 135 | Jacketed Hollow Point | 231 | 0.09 | 1600 | 768 | 0.12 |
| 10mm Auto | 150 | Jacketed Hollow Point | 235 | 0.11 | 1500 | 750 | 0.13 |
| 10mm Auto | 155 | Jacketed Hollow Point | 232 | 0.14 | 1500 | 775 | 0.14 |
| 10mm Auto | 180 | Jacketed Hollow Point | 243 | 0.16 | 1300 | 676 | 0.16 |
| 10mm Auto | 200 | Jacketed Hollow Point | 246 | 0.2 | 1250 | 694 | 0.18 |
| 12.7×42 – Designed for use in .50 BEOWULF® firearms: | 350 | Jacketed Hollow Point | 518 | 0.15 | 1775 | 2449 | 0.2 |
| 6.5 Creedmoor | 140 | Ballistic Tip,Bonded | 857 | 0.509 | 2700 | 2267 | 0.29 |
| 7.62x39mm | 123 | Solid Monolithic | 568 | 0.29 | 2450 | 1640 | 0.18 |
| 7mm Rem Mag | 142 | Solid Monolithic | 558 | 0.477 | 3300 | 3434 | 0.25 |
| 7mm Rem Ultra Mag | 160 | Ballistic Tip,Bonded | 513 | 0.531 | 3300 | 3870 | 0.283 |
| 7mm Rem Ultra Mag | 160 | Ballistic Tip,Bonded | 513-Blem | 0.531 | 3300 | 3870 | 0.283 |
| 9mm Luger | 68 | Solid Monolithic | 863 | 0.09 | 1700 | 436 | 0.08 |
| 9mm Luger | 68 | Solid Monolithic | 873 | 0.09 | 1700 | 436 | 0.08 |
| 9mm Luger | 90 | Solid Monolithic | 815 | 0.09 | 1400 | 392 | – |
| 9mm Luger | 90 | Solid Monolithic | 875 | 0.09 | 1400 | 392 | – |
| 9mm Luger | 115 | Jacketed Hollow Point | 115 | 0.11 | 1200 | 368 | 0.13 |
| 9mm Luger | 124 | Jacketed Hollow Point | 114 | 0.12 | 1150 | 364 | 0.14 |
| 9mm Luger | 147 | Jacketed Hollow Point | 135 | .220 | 1050 | 360 | .167 |
| 9mm Luger +P | 68 | Solid Monolithic | 864 | 0.09 | 1800 | 489 | 0.08 |
| 9mm Luger +P | 68 | Solid Monolithic | 874 | 0.09 | 1800 | 489 | 0.08 |
| 9mm Luger +P | 90 | Solid Monolithic | 816 | 0.09 | 1475 | 435 | 0.1 |
| 9mm Luger +P | 90 | Solid Monolithic | 876 | 0.09 | 1475 | 435 | 0.1 |
| 9mm Luger +P | 115 | Jacketed Hollow Point | 130 | 0.13 | 1300 | 432 | 0.13 |
