Barnes Ballistics: Bullet Drop and Trajectory Chart
One chart from Barnes covers every factory load the company sells: 160 loads in 65 cartridges. The rifle side of the chart lists 137 loads in 53 cartridges, and the handgun side lists 23 pistol and revolver loads in 12 cartridges. The numbers in this article are copied from the Barnes master ballistics charts, in the same units Barnes prints, fps, ft-lb, inches and yards.
Speed belongs to the 22-250 Remington VOR-TX, a 50 grain TSX at 3,830 fps, while raw power belongs to the 500 Nitro Express VOR-TX Safari, a 570 grain TSX at 5,583 ft-lb. Downrange, the 22 Creedmoor VOR-TX LR keeps the flattest path, falling 27.4 inches at 500 yards with a 200 yard zero.
Table of Contents [Click to minimize]
Barnes Ballistics: Bullet Drop and Trajectory Chart: The Full 500 Yard Rifle Grid
Trajectory is printed in inches against the line of sight. Positive numbers sit above the line of sight, and 0.0 is the distance where the load is zeroed. This table holds only loads with full velocity, energy and trajectory figures out to 500 yards.
| Cartridge | Load | SKU | Bullet Wt (gr) | BC | Zero (yd) | Barrel (in) | Velocity muzzle (fps) | Velocity 100 yd (fps) | Velocity 200 yd (fps) | Velocity 300 yd (fps) | Velocity 400 yd (fps) | Velocity 500 yd (fps) | Energy muzzle (ft-lb) | Energy 100 yd (ft-lb) | Energy 200 yd (ft-lb) | Energy 300 yd (ft-lb) | Energy 400 yd (ft-lb) | Energy 500 yd (ft-lb) | Drop 100 yd (in) | Drop 200 yd (in) | Drop 300 yd (in) | Drop 400 yd (in) | Drop 500 yd (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 Remington | VOR-TX TSX FB | 21520 | 55 | 0.209 | 200 | 24 | 3240 | 2774 | 2353 | 1970 | 1629 | 1343 | 1282 | 940 | 676 | 474 | 324 | 220 | 1.5 | 0.0 | -7.9 | -24.8 | -55.0 |
| 223 Remington | PM Match Burner | 32017 | 55 | 0.233 | 100 | 24 | 3240 | 2820 | 2436 | 2084 | 1764 | 1483 | 1282 | 971 | 725 | 531 | 380 | 269 | 0.0 | -2.9 | -11.7 | -23.6 | -56.8 |
| 223 Remington | Barnes JHP BT | 32002 | 55 | 0.233 | 200 | 24 | 3240 | 2820 | 2436 | 2084 | 1764 | 1483 | 1282 | 971 | 725 | 531 | 380 | 269 | 1.5 | 0.0 | -7.4 | -22.8 | -49.5 |
| 223 Remington | Harvest Sierra TGK | 32397 | 69 | 0.370 | 200 | 24 | 3000 | 2745 | 2504 | 2275 | 2058 | 1854 | 1379 | 1155 | 961 | 793 | 649 | 527 | 1.6 | 0.0 | -7.1 | -21.0 | -43.1 |
| 223 Remington | PM Match Burner | 32018 | 77 | 0.349 | 100 | 24 | 2680 | 2428 | 2190 | 1966 | 1757 | 1564 | 1228 | 1008 | 820 | 591 | 528 | 419 | 0.0 | -4.4 | -16.1 | -36.8 | -68.9 |
| 5.56 x 45mm | VOR-TX TSX BT | 31190 | 62 | 0.296 | 200 | 20 | 3000 | 2683 | 2388 | 2111 | 1854 | 1619 | 1239 | 991 | 785 | 614 | 473 | 361 | 1.7 | 0.0 | -7.8 | -23.5 | -45.3 |
| 5.56 x 45mm | PM Match Burner | 30846 | 69 | 0.330 | 100 | 20 | 2900 | 2621 | 2359 | 2111 | 1880 | 1666 | 1289 | 1053 | 853 | 683 | 542 | 425 | 0.0 | -3.1 | -12.4 | -29.6 | -56.7 |
| 5.56 x 45mm | VOR-TX TSX BT | 31191 | 70 | 0.323 | 200 | 20 | 2850 | 2568 | 2303 | 2054 | 1822 | 1609 | 1263 | 1026 | 825 | 656 | 516 | 402 | 1.4 | 0.0 | -8.0 | -24.2 | -51.0 |
| 5.56 x 45mm | PM Match Burner | 30848 | 85 | 0.403 | 100 | 20 | 2600 | 2385 | 2180 | 1986 | 1802 | 1631 | 1276 | 1074 | 897 | 745 | 613 | 502 | 0.0 | -4.1 | -15.6 | -35.9 | -66.9 |
| 224 Valkyrie | VOR-TX LRX BT | 32161 | 77 | 0.404 | 200 | 24 | 2900 | 2671 | 2453 | 2245 | 2048 | 1861 | 1438 | 1220 | 1029 | 862 | 717 | 592 | 1.2 | 0.0 | -7.0 | -20.9 | -43.1 |
| 22-250 Rem | VOR-TX TSX FB | 22008 | 50 | 0.197 | 200 | 24 | 3830 | 3267 | 2771 | 2326 | 1924 | 1570 | 1629 | 1185 | 853 | 601 | 411 | 274 | 0.9 | 0.0 | -5.5 | -17.5 | -39.0 |
| 22 Creedmoor | VOR-TX LR LRX BT | 32548 | 65 | 0.424 | 200 | 24 | 3560 | 3306 | 3066 | 2839 | 2623 | 2418 | 1830 | 1577 | 1357 | 1164 | 994 | 844 | 0.8 | 0.0 | -4.6 | -13.4 | -27.4 |
| 6mm ARC | Vor-TX TAC-TX | 32474 | 90 | 0.443 | 200 | 24 | 2935 | 2724 | 2522 | 2330 | 2146 | 1970 | 1722 | 1483 | 1272 | 1085 | 920 | 845 | 1.1 | 0.0 | -6.6 | -19.6 | -40.1 |
| 6mm ARC | Harvest Sierra TGK | 32475 | 100 | 0.515 | 200 | 24 | 2800 | 2623 | 2453 | 2290 | 2132 | 1981 | 1741 | 1528 | 1337 | 1164 | 1010 | 872 | 1.8 | 0.0 | -7.6 | -21.8 | -43.6 |
| 6mm ARC | PM Match Burner | 32476 | 105 | 0.511 | 100 | 24 | 2675 | 2502 | 2335 | 2175 | 2021 | 1873 | 1669 | 1460 | 1271 | 1103 | 952 | 818 | 0.0 | -3.6 | -13.5 | -30.8 | -56.7 |
| 6mm Creedmoor | VOR-TX LR LRX BT | 30232 | 95 | 0.436 | 200 | 24 | 3150 | 2925 | 2711 | 2507 | 2312 | 2126 | 2094 | 1805 | 1551 | 1326 | 1128 | 953 | 1.3 | 0.0 | -6.0 | -17.6 | -35.7 |
| 6mm Creedmoor | PM Match Burner | 30814 | 112 | 0.624 | 100 | 24 | 2960 | 2808 | 2662 | 2520 | 2382 | 2249 | 2180 | 1961 | 1763 | 1580 | 1411 | 1258 | 0.0 | -2.4 | -9.7 | -22.5 | -41.5 |
| 243 Winchester | VOR-TX TTSX BT | 21522 | 80 | 0.331 | 200 | 24 | 3325 | 3019 | 2733 | 2465 | 2213 | 1975 | 1964 | 1619 | 1328 | 1080 | 870 | 693 | 1.2 | 0.0 | -5.8 | -17.4 | -36.1 |
| 243 Winchester | Harvest Sierra TGK | 32398 | 90 | 0.390 | 200 | 24 | 3200 | 2946 | 2707 | 2479 | 2263 | 2058 | 2047 | 1735 | 1464 | 1229 | 1024 | 847 | 1.3 | 0.0 | -6.0 | -17.7 | -36.2 |
| 25-06 Remington | VOR-TX TTSX BT | 21557 | 100 | 0.357 | 200 | 24 | 3225 | 2947 | 2686 | 2439 | 2206 | 1986 | 2310 | 1929 | 1602 | 1322 | 1081 | 876 | 1.3 | 0.0 | -6.1 | -18.0 | -37.2 |
| 6.5 Grendel | VOR-TX TAC-TX BT | 30829 | 115 | 0.387 | 200 | 24 | 2590 | 2367 | 2155 | 1954 | 1765 | 1590 | 1713 | 1431 | 1186 | 975 | 796 | 646 | 2.4 | 0.0 | -9.9 | -28.9 | -59.1 |
| 6.5 Grendel | PM Match Burner | 30831 | 120 | 0.476 | 100 | 24 | 2590 | 2408 | 2233 | 2065 | 1905 | 1753 | 1788 | 1545 | 1329 | 1137 | 967 | 819 | 0.0 | -4.0 | -15.0 | -34.2 | -62.9 |
| 6.5 Creedmoor | VOR-TX TTSX BT | 30815 | 120 | 0.412 | 200 | 24 | 2910 | 2685 | 2470 | 2266 | 2071 | 1887 | 2257 | 1921 | 1626 | 1368 | 1143 | 949 | 1.7 | 0.0 | -7.4 | -21.5 | -43.8 |
| 6.5 Creedmoor | VOR-TX LR LRX BT | 28986 | 127 | 0.468 | 200 | 24 | 2850 | 2654 | 2466 | 2285 | 2113 | 1948 | 2291 | 1986 | 1715 | 1473 | 1259 | 1070 | 1.7 | 0.0 | -7.5 | -21.6 | -43.5 |
| 6.5 Creedmoor | Harvest Sierra TGK | 32400 | 140 | 0.563 | 200 | 24 | 2700 | 2542 | 2389 | 2241 | 2098 | 1961 | 2267 | 2009 | 1774 | 1561 | 1369 | 1196 | 1.9 | 0.0 | -8.0 | -23.0 | -45.9 |
| 6.5 Creedmoor | PM Match Burner | 30166 | 140 | 0.586 | 100 | 24 | 2700 | 2548 | 2400 | 2258 | 2120 | 1988 | 2267 | 2019 | 1791 | 1585 | 1398 | 1229 | 0.0 | -3.4 | -12.8 | -29.0 | -53.0 |
| 260 Rem | VOR-TX TTSX BT | 22010 | 120 | 0.412 | 200 | 24 | 2950 | 2723 | 2506 | 2300 | 2104 | 1918 | 2319 | 1976 | 1674 | 1410 | 1180 | 980 | 1.6 | 0.0 | -7.1 | -20.9 | -42.5 |
| 260 Rem | PM Match Burner | 30742 | 140 | 0.586 | 100 | 24 | 2735 | 2581 | 2433 | 2290 | 2151 | 2017 | 2326 | 2071 | 1841 | 1631 | 1439 | 1265 | 0.0 | -3.2 | -12.3 | -28.1 | -51.3 |
| 6.5 PRC | VOR-TX LR LRX BT | 30830 | 127 | 0.468 | 200 | 24 | 3010 | 2807 | 2612 | 2426 | 2247 | 2076 | 2556 | 2222 | 1925 | 1660 | 1424 | 1216 | 1.5 | 0.0 | -6.6 | -19.1 | -38.4 |
| 6.5 PRC | VOR-TX TSX BT | 32130 | 130 | 0.411 | 200 | 24 | 3010 | 2779 | 2560 | 2351 | 2151 | 1962 | 2616 | 2230 | 1892 | 1595 | 1336 | 1112 | 1.5 | 0.0 | -6.8 | -20.0 | -40.6 |
| 6.5 PRC | Harvest Sierra TGK | 32401 | 145 | 0.597 | 200 | 24 | 2910 | 2753 | 2602 | 2456 | 2314 | 2177 | 2727 | 2441 | 2180 | 1942 | 1724 | 1526 | 1.5 | 0.0 | -6.7 | -19.1 | -38.1 |
| 6.5 PRC | PM Match Burner | 30819 | 145 | 0.703 | 100 | 24 | 2910 | 2777 | 2647 | 2521 | 2399 | 2280 | 2727 | 2483 | 2257 | 2047 | 1853 | 1674 | 0.0 | -1.8 | -10.0 | -22.9 | -41.9 |
| 270 Winchester | VOR-TX TTSX BT | 32247 | 110 | 0.377 | 200 | 24 | 3410 | 3135 | 2876 | 2633 | 2401 | 2182 | 2841 | 2401 | 2021 | 1693 | 1409 | 1163 | 1.0 | 0.0 | -5.2 | -15.5 | -31.8 |
| 270 Winchester | VOR-TX LR LRX BT | 31198 | 129 | 0.463 | 200 | 24 | 3140 | 2928 | 2726 | 2533 | 2348 | 2171 | 2825 | 2457 | 2130 | 1839 | 1580 | 1351 | 1.3 | 0.0 | -6.0 | -17.4 | -35.1 |
| 270 Winchester | VOR-TX TTSX BT | 21524 | 130 | 0.392 | 200 | 24 | 3140 | 2891 | 2655 | 2432 | 2219 | 2017 | 2847 | 2413 | 2036 | 1708 | 1422 | 1175 | 1.3 | 0.0 | -6.3 | -18.5 | -37.7 |
| 270 Winchester | Harvest Sierra TGK | 32399 | 140 | 0.508 | 200 | 24 | 2960 | 2774 | 2596 | 2425 | 2260 | 2102 | 2724 | 2393 | 2096 | 1828 | 1588 | 1373 | 1.5 | 0.0 | -6.7 | -19.3 | -38.7 |
| 270 WSM | VOR-TX TTSX BT | 21559 | 140 | 0.404 | 200 | 24 | 3135 | 2893 | 2665 | 2447 | 2240 | 2043 | 3056 | 2603 | 2208 | 1862 | 1560 | 1297 | 1.3 | 0.0 | -6.2 | -18.3 | -37.3 |
| 7×64 Bren | Euro TTSX BT | 31300 | 140 | 0.412 | 200 | 24 | 2950 | 2723 | 2506 | 2300 | 2104 | 1918 | 2706 | 2305 | 1954 | 1645 | 1377 | 1143 | 1.6 | 0.0 | -7.2 | -20.9 | -42.5 |
| 280 Remington | VOR-TX TTSX BT | 22011 | 140 | 0.412 | 200 | 24 | 2985 | 2756 | 2538 | 2331 | 2133 | 1945 | 2771 | 2362 | 2003 | 1689 | 1414 | 1176 | 1.5 | 0.0 | -7.0 | -20.3 | -41.4 |
| 7mm-08 Remington | VOR-TX TTSX BT | 21561 | 120 | 0.373 | 200 | 24 | 3005 | 2751 | 2512 | 2284 | 2069 | 1866 | 2407 | 2018 | 1682 | 1391 | 1141 | 928 | 1.6 | 0.0 | -7.1 | -20.8 | -42.8 |
| 7mm-08 Remington | Harvest Sierra TGK | 32520 | 150 | 0.545 | 200 | 24 | 2725 | 2561 | 2402 | 2249 | 2101 | 1960 | 2474 | 2184 | 1922 | 1685 | 1471 | 1280 | 1.9 | 0.0 | -7.9 | -22.8 | -45.5 |
| 280 Ack Imp | VOR-TX LR LRX BT | 32231 | 152 | 0.467 | 200 | 24 | 3000 | 2797 | 2602 | 2416 | 2237 | 2066 | 3038 | 2640 | 2286 | 1970 | 1690 | 1441 | 1.5 | 0.0 | -6.6 | -19.2 | -38.8 |
| 7mm Rem Mag | VOR-TX LR LRX BT | 28981 | 139 | 0.434 | 200 | 24 | 3210 | 2981 | 2763 | 2556 | 2358 | 2169 | 3181 | 2743 | 2357 | 2017 | 1716 | 1452 | 1.2 | 0.0 | -5.8 | -16.9 | -34.3 |
| 7mm Rem Mag | VOR-TX TTSX BT | 21526 | 140 | 0.412 | 200 | 24 | 3100 | 2865 | 2642 | 2429 | 2227 | 2034 | 2988 | 2552 | 2170 | 1835 | 1542 | 1287 | 1.4 | 0.0 | -6.4 | -18.6 | -37.9 |
| 7mm Rem Mag | VOR-TX TTSX BT | 21563 | 150 | 0.424 | 200 | 24 | 3060 | 2833 | 2618 | 2413 | 2216 | 2030 | 3120 | 2675 | 2283 | 1939 | 1637 | 1372 | 1.4 | 0.0 | -6.5 | -19.0 | -38.6 |
| 7mm Rem Mag | Harvest Sierra TGK | 32402 | 150 | 0.545 | 200 | 24 | 3000 | 2825 | 2657 | 2495 | 2339 | 2188 | 2998 | 2659 | 2352 | 2074 | 1822 | 1595 | 1.4 | 0.0 | -6.4 | -18.3 | -36.6 |
| 7mm Rem Mag | VOR-TX TSX BT | 21529 | 160 | 0.443 | 200 | 24 | 2950 | 2738 | 2536 | 2343 | 2158 | 1982 | 3093 | 2664 | 2286 | 1951 | 1655 | 1396 | 1.6 | 0.0 | -7.0 | -20.3 | -41.1 |
| 7mm PRC | VOR-TX LR LRX BT | 32245 | 160 | 0.608 | 200 | 24 | 3050 | 2891 | 2738 | 2590 | 2446 | 2308 | 3306 | 2970 | 2664 | 2383 | 2127 | 1892 | 1.3 | 0.0 | -6.0 | -17.1 | -34.1 |
| 7mm PRC | VOR-TX TTSX BT | 32482 | 170 | 0.503 | 200 | 24 | 2925 | 2739 | 2560 | 2389 | 2224 | 2065 | 3230 | 2833 | 2475 | 2155 | 1867 | 1611 | 1.6 | 0.0 | -6.9 | -19.9 | -39.9 |
| 7mm PRC | Harvest Sierra TGK | 32483 | 180 | 0.632 | 200 | 24 | 2960 | 2810 | 2665 | 2525 | 2389 | 2257 | 3503 | 3157 | 2840 | 2549 | 2282 | 2037 | 1.5 | 0.0 | -6.4 | -18.2 | -36.1 |
| 28 Nosler | VOR-TX TSX BT | 32248 | 162 | 0.486 | 200 | 24 | 3150 | 2948 | 2754 | 2569 | 2391 | 2220 | 3570 | 3126 | 2729 | 2375 | 2057 | 1774 | 1.3 | 0.0 | -5.8 | -17.0 | -34.2 |
| 7mm Rem Ultra Mag | VOR-TX LR LRX BT | 28985 | 145 | 0.449 | 200 | 26 | 3350 | 3121 | 2904 | 2697 | 2499 | 2310 | 3739 | 3245 | 2809 | 2423 | 2081 | 1778 | 1.0 | 0.0 | -5.2 | -15.1 | -30.7 |
| 300 AAC Blackout | PM OTM | 30737 | 125 | 0.305 | 100 | 16 | 2175 | 1921 | 1686 | 1476 | 1296 | 1154 | 1313 | 1024 | 789 | 605 | 466 | 370 | 0.0 | -7.0 | -26.3 | -61.6 | -117.7 |
| 300 AAC Blackout | PM OTM | 32134 | 220 | 0.611 | 100 | 16 | 995 | 964 | 936 | 911 | 888 | 867 | 484 | 454 | 428 | 406 | 386 | 367 | 0.0 | -34.9 | -109.4 | -225.8 | -386.3 |
| 308 Winchester | VOR-TX TTSX BT | 30816 | 130 | 0.350 | 200 | 24 | 3125 | 2848 | 2587 | 2341 | 2109 | 1890 | 2820 | 2342 | 1933 | 1583 | 1284 | 1032 | 1.4 | 0.0 | -6.6 | -19.6 | -40.4 |
| 308 Winchester | Barnes JHP BT | 32111 | 150 | 0.381 | 200 | 24 | 2900 | 2657 | 2427 | 2209 | 2002 | 1807 | 2802 | 2353 | 1963 | 1626 | 1335 | 1088 | 1.7 | 0.0 | -7.6 | -22.4 | -45.9 |
| 308 Winchester | VOR-TX TTSX BT | 21540 | 150 | 0.440 | 200 | 24 | 2900 | 2689 | 2488 | 2295 | 2111 | 1936 | 2802 | 2409 | 2062 | 1755 | 1485 | 1249 | 1.7 | 0.0 | -7.3 | -21.2 | -42.9 |
| 308 Winchester | Harvest Sierra TGK | 32404 | 165 | 0.517 | 200 | 24 | 2680 | 2509 | 2343 | 2185 | 2032 | 1886 | 2632 | 2306 | 2012 | 1749 | 1513 | 1303 | 2.0 | 0.0 | -8.4 | -24.0 | -48.1 |
| 308 Winchester | VOR-TX TTSX BT | 21541 | 168 | 0.470 | 200 | 24 | 2700 | 2511 | 2330 | 2156 | 1989 | 1831 | 2720 | 2352 | 2025 | 1734 | 1477 | 1251 | 2.0 | 0.0 | -8.4 | -24.4 | -49.1 |
| 308 Winchester | PM Match Burner | 30818 | 175 | 0.521 | 100 | 24 | 2600 | 2432 | 2269 | 2111 | 1958 | 1811 | 2627 | 2298 | 2000 | 1731 | 1490 | 1275 | 0.0 | -3.9 | -14.5 | -33.0 | -60.5 |
| 30-06 Springfield | VOR-TX TTSX BT | 21531 | 150 | 0.440 | 200 | 24 | 3000 | 2784 | 2579 | 2382 | 2195 | 2015 | 2998 | 2583 | 2216 | 1891 | 1605 | 1353 | 1.5 | 0.0 | -6.7 | -19.6 | -39.7 |
| 30-06 Springfield | VOR-TX TTSX BT | 21565 | 168 | 0.470 | 200 | 24 | 2850 | 2654 | 2467 | 2288 | 2116 | 1951 | 3031 | 2629 | 2271 | 1953 | 1670 | 1420 | 1.7 | 0.0 | -7.4 | -21.5 | -43.4 |
| 30-06 Springfield | VOR-TX LR LRX BT | 30748 | 175 | 0.508 | 200 | 24 | 2800 | 2621 | 2449 | 2283 | 2124 | 1971 | 3047 | 2670 | 2330 | 2026 | 1753 | 1510 | 1.8 | 0.0 | -7.6 | -21.9 | -43.9 |
| 30-06 Springfield | Harvest Sierra TGK | 32403 | 180 | 0.545 | 200 | 24 | 2760 | 2594 | 2434 | 2280 | 2132 | 1989 | 3045 | 2691 | 2369 | 2079 | 1817 | 1581 | 1.8 | 0.0 | -7.7 | -22.1 | -44.2 |
| 30-06 Springfield | VOR-TX TTSX BT | 21533 | 180 | 0.484 | 200 | 24 | 2750 | 2564 | 2386 | 2215 | 2050 | 1894 | 3023 | 2629 | 2276 | 1961 | 1681 | 1434 | 1.9 | 0.0 | -8.0 | -23.1 | -46.5 |
| 300 PRC | VOR-TX LR LRX BT | 32175 | 208 | 0.633 | 200 | 24 | 2860 | 2714 | 2572 | 2435 | 2302 | 2173 | 3779 | 3402 | 3056 | 2739 | 2448 | 2181 | 1.6 | 0.0 | -6.9 | -19.6 | -38.9 |
| 300 Win Mag | VOR-TX TTSX BT | 21569 | 150 | 0.420 | 200 | 24 | 3285 | 3044 | 2816 | 2600 | 2393 | 2196 | 3595 | 3087 | 2643 | 2252 | 1908 | 1607 | 1.1 | 0.0 | -5.5 | -16.2 | -33.0 |
| 300 Win Mag | VOR-TX TTSX BT | 21537 | 165 | 0.442 | 200 | 24 | 3120 | 2899 | 2690 | 2489 | 2298 | 2114 | 3567 | 3081 | 2651 | 2271 | 1934 | 1638 | 1.3 | 0.0 | -6.1 | -17.9 | -36.3 |
| 300 Win Mag | Harvest Sierra TGK | 32405 | 180 | 0.547 | 200 | 24 | 2960 | 2787 | 2621 | 2461 | 2306 | 2157 | 3503 | 3106 | 2747 | 2421 | 2127 | 1861 | 1.5 | 0.0 | -6.6 | -18.9 | -37.7 |
| 300 Win Mag | VOR-TX TTSX BT | 21538 | 180 | 0.484 | 200 | 24 | 2960 | 2765 | 2579 | 2400 | 2228 | 2063 | 3503 | 3057 | 2659 | 2303 | 1985 | 1702 | 1.5 | 0.0 | -6.8 | -19.6 | -39.4 |
| 300 Win Mag | VOR-TX LR LRX BT | 29013 | 190 | 0.499 | 200 | 24 | 2880 | 2786 | 2516 | 2345 | 2180 | 2022 | 3500 | 3064 | 2672 | 2321 | 2006 | 1726 | 1.7 | 0.0 | -7.2 | -20.6 | -41.4 |
| 300 Win Mag | PM OTM | 30740 | 220 | 0.611 | 100 | 24 | 2775 | 2633 | 2494 | 2360 | 2230 | 2105 | 3763 | 3388 | 3039 | 2721 | 2430 | 2165 | 0.0 | -3.0 | -11.6 | -26.5 | -48.3 |
| 300 WSM | VOR-TX TTSX BT | 21567 | 150 | 0.420 | 200 | 24 | 3310 | 3068 | 2839 | 2621 | 2414 | 2216 | 3650 | 3136 | 2685 | 2289 | 1941 | 1636 | 1.1 | 0.0 | -5.4 | -15.9 | -32.4 |
| 300 WSM | VOR-TX TTSX BT | 21536 | 165 | 0.442 | 200 | 24 | 3130 | 2909 | 2699 | 2498 | 2306 | 2122 | 3590 | 3101 | 2669 | 2286 | 1948 | 1651 | 1.3 | 0.0 | -6.1 | -17.8 | -36.0 |
| 300 Wby Mag | VOR-TX TTSX BT | 22013 | 180 | 0.484 | 200 | 24 | 3100 | 2899 | 2707 | 2523 | 2346 | 2177 | 3842 | 3360 | 2930 | 2545 | 2201 | 1894 | 1.3 | 0.0 | -6.1 | -17.6 | -35.5 |
| 300 Rem Ultra Mag | VOR-TX TTSX BT | 21571 | 165 | 0.442 | 200 | 26 | 3350 | 3117 | 2897 | 2687 | 2487 | 2295 | 4113 | 3561 | 3076 | 2646 | 2267 | 1931 | 1.0 | 0.0 | -5.2 | -15.2 | -30.9 |
| 300 Rem Ultra Mag | VOR-TX TTSX BT | 21539 | 180 | 0.484 | 200 | 26 | 3225 | 3018 | 2821 | 2632 | 2451 | 2277 | 4158 | 3642 | 3181 | 2770 | 2402 | 2073 | 1.2 | 0.0 | -5.5 | -16.1 | -32.4 |
| 300 Rem Ultra Mag | VOR-TX LR LRX BT | 29011 | 190 | 0.540 | 200 | 26 | 3125 | 2943 | 2769 | 2602 | 2440 | 2284 | 4121 | 3656 | 3236 | 2856 | 2513 | 2202 | 1.3 | 0.0 | -5.8 | -16.7 | -33.5 |
| 8×57 | Euro TTSX FB | 31306 | 160 | 0.400 | 200 | 24 | 2770 | 2545 | 2331 | 2128 | 1934 | 1753 | 2727 | 2302 | 1931 | 1609 | 1330 | 1092 | 1.9 | 0.0 | -3.3 | -21.4 | -49.8 |
| 338 Win Mag | VOR-TX TTSX BT | 21575 | 210 | 0.482 | 200 | 24 | 2865 | 2674 | 2490 | 2314 | 2145 | 1983 | 3828 | 3334 | 2892 | 2498 | 2146 | 1835 | 1.7 | 0.0 | -7.3 | -21.1 | -42.5 |
| 338 Win Mag | VOR-TX TTSX BT | 21542 | 225 | 0.514 | 200 | 24 | 2800 | 2623 | 2453 | 2289 | 2131 | 1980 | 3918 | 3438 | 3006 | 2618 | 2269 | 1958 | 1.8 | 0.0 | -7.6 | -21.8 | -43.7 |
| 338 Rem Ultra Mag | VOR-TX LR LRX BT | 29061 | 250 | 0.602 | 200 | 24 | 2910 | 2755 | 2604 | 2459 | 2319 | 2183 | 4702 | 4213 | 3766 | 3358 | 2985 | 2645 | 1.5 | 0.0 | -6.7 | -19.1 | -38.0 |
| 338 Lapua Mag | VOR-TX LRX BT | 30727 | 280 | 0.667 | 200 | 24 | 2600 | 2469 | 2341 | 2218 | 2098 | 1982 | 4204 | 3791 | 3410 | 3059 | 2737 | 2442 | 2.1 | 0.0 | -8.5 | -24.0 | -47.4 |
| 338 Lapua Mag | PM OTM | 30728 | 300 | 0.716 | 100 | 24 | 2600 | 2483 | 2369 | 2258 | 2149 | 2044 | 4504 | 4108 | 3739 | 3396 | 3078 | 2783 | 0.0 | -3.6 | -13.4 | -30.0 | -54.2 |
| 35 Whelen | VOR-TX TTSX FB | 21581 | 180 | 0.295 | 200 | 24 | 2900 | 2589 | 2299 | 2027 | 1776 | 1549 | 3362 | 2680 | 2112 | 1643 | 1261 | 959 | 1.9 | 0.0 | -8.5 | -28.5 | -53.5 |
| 35 Whelen | VOR-TX TTSX BT | 30729 | 200 | 0.369 | 200 | 24 | 2700 | 2460 | 2233 | 2018 | 1816 | 1629 | 3238 | 2689 | 2216 | 1810 | 1466 | 1179 | 0.0 | -4.3 | -15.5 | -35.3 | -65.7 |
| 9.3×62 | Euro TTSX BT | 31312 | 250 | 0.440 | 200 | 24 | 2550 | 2355 | 2168 | 1990 | 1821 | 1663 | 3611 | 3079 | 2610 | 2199 | 1842 | 1535 | 2.4 | -3.9 | -9.8 | -28.4 | -57.5 |
| 375 Rem Ultra Mag | VOR-TX LR LRX BT | 29067 | 270 | 0.449 | 200 | 24 | 2980 | 2770 | 2569 | 2377 | 2193 | 2017 | 5325 | 4600 | 3957 | 3387 | 2883 | 2440 | 1.5 | 0.0 | -6.8 | -19.8 | -40.0 |

Rifle Loads with Data to 300 Yards
Thirty six rifle loads publish full velocity, energy and trajectory figures to 300 yards, and every one uses a 100 yard zero. The reduced recoil, big bore and short range loads are grouped here.
| Cartridge | Load | SKU | Bullet Wt (gr) | BC | Zero (yd) | Barrel (in) | Velocity muzzle (fps) | Velocity 100 yd (fps) | Velocity 200 yd (fps) | Velocity 300 yd (fps) | Energy muzzle (ft-lb) | Energy 100 yd (ft-lb) | Energy 200 yd (ft-lb) | Energy 300 yd (ft-lb) | Drop 100 yd (in) | Drop 200 yd (in) | Drop 300 yd (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 243 Winchester | VOR-TX RR TTSX BT | 32234 | 80 | 0.310 | 100 | 24 | 2810 | 2613 | 2335 | 2074 | 1505 | 1213 | 969 | 764 | 0.0 | -3.6 | -13.6 |
| 6.5 Creedmoor | VOR-TX RR TTSX BT | 32235 | 100 | 0.351 | 100 | 24 | 2760 | 2505 | 2264 | 2037 | 1692 | 1394 | 1139 | 922 | 0.0 | -4.1 | -14.9 |
| 270 Winchester | VOR-TX RR TTSX BT | 32233 | 110 | 0.347 | 100 | 24 | 2960 | 2691 | 2437 | 2197 | 2141 | 1769 | 1451 | 1180 | 0.0 | -3.3 | -12.5 |
| 7mm Rem Mag | VOR-TX RR TTSX BT | 32236 | 120 | 0.383 | 100 | 24 | 2910 | 2787 | 2439 | 2221 | 2445 | 2055 | 1717 | 1424 | 0.0 | -3.4 | -12.7 |
| 300 AAC Blackout | VOR-TX TAC-TX FB | 21548 | 110 | 0.289 | 100 | 16 | 2350 | 2070 | 1810 | 1574 | 1349 | 1046 | 800 | 606 | 0.0 | -5.7 | -22.0 |
| 300 AAC Blackout | Barnes JHP FB | 32255 | 115 | 0.267 | 100 | 16 | 2290 | 1992 | 1719 | 1477 | 1339 | 1013 | 755 | 557 | 0.0 | -6.3 | -24.5 |
| 300 AAC Blackout | Barnes JHP FB | 32004 | 120 | 0.297 | 100 | 16 | 2100 | 1845 | 1611 | 1406 | 1175 | 907 | 692 | 527 | 0.0 | -7.8 | -29.0 |
| 300 AAC Blackout | VOR-TX TAC-TX BT | 30827 | 120 | 0.358 | 100 | 16 | 2100 | 1887 | 1688 | 1507 | 1175 | 949 | 760 | 605 | 0.0 | -7.3 | -26.9 |
| 30-30 Winchester | Pioneer JHP JFN | 32136 | 190 | 0.296 | 100 | 24 | 2040 | 1789 | 1560 | 1362 | 1756 | 1350 | 1028 | 782 | 0.0 | -10.0 | -34.4 |
