Fiocchi Ballistics: Bullet Drop and Trajectory Chart
One maker, 388 loads, and every published number in a single chart. Fiocchi’s centerfire rifle line supplies the main table here: 97 loads across 25 cartridges, with velocity, energy, drop and wind drift tracked all the way to 500 yards. At the top end, a 204 Ruger load starts at 4,125 fps, while a 300 Win Magnum load starts with 3,645 ft-lb of energy.
Rimfire, handgun and shotshell data follow the rifle chart. Eight rimfire loads and eight handgun loads have complete short-range tables, 68 handgun loads show muzzle velocity only, and the 207 shotshell loads are listed by gauge with their muzzle velocities. All figures are the maker’s own published values, in imperial units.
Table of Contents [Click to minimize]
Fiocchi Ballistics: Bullet Drop and Trajectory Chart: The Full Rifle Grid to 500 Yards
The table below holds every Fiocchi centerfire rifle load on one grid. Velocity and energy are shown from the muzzle to 500 yards, and the drop columns follow the Long Range path, zeroed at 200 yards with sights 1.5 inches above the bore line. A 0 in a drop column shows the zero distance, where the bullet meets the line of sight. That point is printed as a crosshair symbol on the maker’s page, and the page’s own chart data gives 0 there. Fiocchi prints no test barrel length for any of its loads.
| Cartridge | Load | SKU | B.C. | Muzzle Vel (fps) | Vel 100 yd (fps) | Vel 200 yd (fps) | Vel 300 yd (fps) | Vel 400 yd (fps) | Vel 500 yd (fps) | Muzzle Energy (ft-lb) | Energy 100 yd (ft-lb) | Energy 200 yd (ft-lb) | Energy 300 yd (ft-lb) | Energy 400 yd (ft-lb) | Energy 500 yd (ft-lb) | Drop 50 yd (in) | Drop 100 yd (in) | Drop 200 yd (in) | Drop 300 yd (in) | Drop 400 yd (in) | Drop 500 yd (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 204 Ruger | Field Dynamics Varmint, 32 gr Hornady® V-Max® | 204HVA | .210 | 4125 | 3558 | 3060 | 2614 | 2209 | 1841 | 1209 | 899 | 665 | 485 | 347 | 241 | -0.1 | 0.6 | 0 | -4.4 | -13.9 | -30.7 |
| 204 Ruger | Field Dynamics Varmint, 40 gr Hornady® V-Max® | 204HVB | .210 | 3700 | 3185 | 2727 | 2312 | 1934 | 1601 | 1216 | 901 | 660 | 475 | 332 | 228 | 0.1 | 1 | 0 | -5.7 | -18 | -40.1 |
| 204 Ruger | Field Dynamics Varmint, 40 gr Hornady® V-Max® | 204HVB20 | .210 | 3700 | 3185 | 2727 | 2312 | 1934 | 1601 | 1216 | 901 | 660 | 475 | 332 | 228 | 0.1 | 1 | 0 | -5.7 | -18 | -40.1 |
| 22-250 Rem | Field Dynamics Varmint, 40 gr Hornady® V-Max® | 22250HVB | .200 | 4100 | 3510 | 2994 | 2533 | 2117 | 1743 | 1493 | 1094 | 796 | 570 | 398 | 270 | -0.1 | 0.7 | 0 | -4.6 | -14.7 | -32.8 |
| 22-250 Rem | Field Dynamics Varmint, 55 gr Pointed Soft Point | 22250B | .453 | 3650 | 3406 | 3176 | 2958 | 2750 | 2552 | 1627 | 1417 | 1232 | 1068 | 924 | 795 | 0 | 0.8 | 0 | -4.2 | -12.4 | -25.1 |
| 22-250 Rem | Field Dynamics Varmint, 55 gr Hornady® V-Max® | 22250HVD | .255 | 3650 | 3226 | 2842 | 2489 | 2162 | 1860 | 1627 | 1271 | 986 | 756 | 571 | 423 | 0.1 | 0.9 | 0 | -5.3 | -16.2 | -34.6 |
| 222 Rem | Field Dynamics Varmint, 50 gr Hornady® V-Max® | 222HVA | .242 | 3200 | 2798 | 2430 | 2091 | 1781 | 1507 | 1137 | 869 | 656 | 486 | 352 | 252 | 0.5 | 1.5 | 0 | -7.4 | -22.9 | -49.6 |
| 223 Rem | Field Dynamics Varmint, 40 gr Hornady® V-Max® | 223FHVB | .275 | 3650 | 3256 | 2896 | 2563 | 2254 | 1967 | 1183 | 941 | 745 | 584 | 451 | 344 | 0.1 | 0.9 | 0 | -5.1 | -15.4 | -32.8 |
| 223 Rem | Field Dynamics Varmint, 40 gr Hornady® V-Max® | 223HVB20 | .200 | 3650 | 3117 | 2644 | 2217 | 1832 | 1498 | 1183 | 863 | 621 | 437 | 298 | 199 | 0.2 | 1.1 | 0 | -6.1 | -19.3 | -43.6 |
| 223 Rem | Field Dynamics Varmint, 40 gr Hornady® V-Max® | 223HVB50 | .200 | 3650 | 3117 | 2644 | 2217 | 1832 | 1498 | 1183 | 863 | 621 | 437 | 298 | 199 | 0.2 | 1.1 | 0 | -6.1 | -19.3 | -43.6 |
| 223 Rem | Field Dynamics Varmint, 50 gr Hornady® V-Max® | 223FHVA | .240 | 3300 | 2886 | 2508 | 2160 | 1841 | 1557 | 1209 | 924 | 698 | 518 | 376 | 269 | 0.4 | 1.4 | 0 | -6.9 | -21.3 | -46.5 |
| 223 Rem | Field Dynamics Varmint, 50 gr Hornady® V-Max® | 223HVA20 | .242 | 3300 | 2889 | 2514 | 2168 | 1851 | 1568 | 1209 | 927 | 701 | 522 | 380 | 273 | 0.4 | 1.3 | 0 | -6.9 | -21.2 | -46.2 |
| 223 Rem | Field Dynamics Varmint, 50 gr Hornady® V-Max® | 223HVA50 | .242 | 3300 | 2889 | 2514 | 2168 | 1851 | 1568 | 1209 | 927 | 701 | 522 | 380 | 273 | 0.4 | 1.3 | 0 | -6.9 | -21.2 | -46.2 |
| 223 Rem | Hyperformance Hunt Rifle, 50 gr Hollow Point | 223VG20 | .183 | 3300 | 2765 | 2288 | 1860 | 1493 | 1208 | 1209 | 848 | 581 | 384 | 248 | 162 | 0.5 | 1.5 | 0 | -8.3 | -27.1 | -62.3 |
| 223 Rem | Hyperformance Hunt Rifle, 50 gr Hollow Point | 223VGNT | .183 | 3300 | 2765 | 2288 | 1860 | 1493 | 1208 | 1209 | 848 | 581 | 384 | 248 | 162 | 0.5 | 1.5 | 0 | -8.3 | -27.1 | -62.3 |
| 223 Rem | Range Dynamics Rifle, 55 gr Full Metal Jacket Boat-Tail | 223AFOA | .243 | 3240 | 2836 | 2467 | 2126 | 1814 | 1537 | 1282 | 982 | 743 | 552 | 402 | 288 | 0.4 | 1.4 | 0 | -7.2 | -22.1 | -48.1 |
| 223 Rem | Field Dynamics Varmint, 55 gr Pointed Soft Point | 223B20 | .235 | 3230 | 2814 | 2434 | 2085 | 1767 | 1488 | 1274 | 967 | 724 | 531 | 381 | 270 | 0.5 | 1.5 | 0 | -7.4 | -22.9 | -49.9 |
| 223 Rem | Field Dynamics Varmint, 55 gr Pointed Soft Point | 223B50 | .235 | 3230 | 2814 | 2434 | 2085 | 1767 | 1488 | 1274 | 967 | 724 | 531 | 381 | 270 | 0.5 | 1.5 | 0 | -7.4 | -22.9 | -49.9 |
| 223 Rem | Field Dynamics Varmint, 55 gr Hornady® V-Max® | 223HVC20 | .255 | 3240 | 2854 | 2500 | 2173 | 1870 | 1599 | 1282 | 995 | 763 | 576 | 427 | 312 | 0.4 | 1.4 | 0 | -7 | -21.4 | -46.2 |
| 223 Rem | Field Dynamics Varmint, 55 gr Hornady® V-Max® | 223HVC50 | .255 | 3240 | 2854 | 2500 | 2173 | 1870 | 1599 | 1282 | 995 | 763 | 576 | 427 | 312 | 0.4 | 1.4 | 0 | -7 | -21.4 | -46.2 |
| 223 Rem | Range Dynamics Rifle, 62 gr Full Metal Jacket Boat-Tail | 223C | .275 | 3000 | 2660 | 2344 | 2051 | 1779 | 1537 | 1239 | 974 | 756 | 579 | 436 | 325 | 0.7 | 1.7 | 0 | -8.1 | -24.5 | -52.2 |
| 223 Rem | Hyperformance Match, 69 gr Sierra® MatchKing® HP Boat-Tail | 223MKC | .301 | 2850 | 2548 | 2266 | 2002 | 1758 | 1537 | 1244 | 995 | 787 | 614 | 473 | 362 | 0.8 | 1.9 | 0 | -8.7 | -26.2 | -55.2 |
| 223 Rem | Hyperformance Match, 77 gr Sierra® MatchKing® HP Boat-Tail | 223MKD | .362 | 2725 | 2480 | 2247 | 2028 | 1821 | 1631 | 1269 | 1051 | 863 | 703 | 567 | 455 | 0.9 | 2.1 | 0 | -9 | -26.4 | -54.7 |
| 223 Rem | Hyperformance Defense Rifle, 77 gr HP Boat Tail | 223SBRD | .372 | 2750 | 2510 | 2282 | 2066 | 1862 | 1673 | 1293 | 1077 | 890 | 730 | 593 | 479 | 0.9 | 2 | 0 | -8.8 | -25.5 | -52.7 |
| 243 Win | Backwoods Hunter, 80 gr Copper HP | 243BHC | .340 | 3415 | 3111 | 2826 | 2560 | 2308 | 2071 | 2071 | 1719 | 1419 | 1164 | 946 | 762 | 0.2 | 1 | 0 | -5.4 | -16.1 | -33.5 |
| 243 Win | Hyperformance Hunt Rifle, 80 gr Barnes® TTSX™ Polymer Tipped Copper HP | 243TTSX | .331 | 3275 | 2972 | 2690 | 2424 | 2174 | 1938 | 1905 | 1569 | 1285 | 1044 | 840 | 667 | 0.3 | 1.2 | 0 | -6 | -18 | -37.3 |
| 243 Win | Hyperformance Hunt Rifle, 90 gr Swift® Scirocco® Boat-Tail Spitzer | 243SCA | .419 | 3100 | 2869 | 2649 | 2440 | 2240 | 2050 | 1920 | 1644 | 1402 | 1189 | 1003 | 840 | 0.4 | 1.4 | 0 | -6.3 | -18.5 | -37.6 |
| 243 Win | Hyperformance Hunt Rifle, 95 gr Hornady® SST® Polymer Boat-Tail | 243HSB | .355 | 2950 | 2687 | 2439 | 2205 | 1983 | 1776 | 1836 | 1523 | 1255 | 1025 | 830 | 665 | 0.6 | 1.7 | 0 | -7.6 | -22.3 | -45.8 |
| 243 Win | Field Dynamics Big Game, 100 gr Pointed Soft Point | 243SPD | .405 | 3050 | 2814 | 2589 | 2376 | 2173 | 1979 | 2065 | 1758 | 1489 | 1253 | 1048 | 870 | 0.5 | 1.5 | 0 | -6.6 | -19.5 | -39.7 |
| 25-06 Rem | Field Dynamics Big Game, 117 gr Pointed Soft Point | 2506B | .391 | 2975 | 2734 | 2506 | 2289 | 2084 | 1888 | 2299 | 1942 | 1632 | 1362 | 1128 | 926 | 0.6 | 1.6 | 0 | -7.1 | -21 | -42.5 |
| 260 Rem | Hyperformance Hunt Rifle, 129 gr Hornady® SST® Polymer Boat-Tail | 260HSA | .485 | 2800 | 2613 | 2433 | 2260 | 2094 | 1935 | 2245 | 1955 | 1695 | 1463 | 1256 | 1073 | 0.7 | 1.8 | 0 | -7.7 | -22.3 | -44.5 |
| 270 Win | Backwoods Hunter, 130 gr Copper HP | 270BHC | .370 | 3100 | 2839 | 2593 | 2359 | 2138 | 1929 | 2774 | 2326 | 1940 | 1606 | 1320 | 1074 | 0.5 | 1.4 | 0 | -6.5 | -19.5 | -39.8 |
| 270 Win | Hyperformance Hunt Rifle, 130 gr Swift® Scirocco® Boat-Tail Spitzer | 270SCA | .450 | 3050 | 2837 | 2633 | 2439 | 2253 | 2075 | 2685 | 2322 | 2001 | 1717 | 1465 | 1242 | 0.5 | 1.4 | 0 | -6.4 | -18.7 | -37.9 |
| 270 Win | Field Dynamics Big Game, 130 gr Pointed Soft Point | 270SPB | .409 | 3010 | 2778 | 2558 | 2347 | 2148 | 1957 | 2615 | 2227 | 1888 | 1591 | 1331 | 1106 | 0.5 | 1.5 | 0 | -6.8 | -20 | -40.6 |
| 270 Win | Hyperformance Hunt Rifle, 150 gr Hornady® SST® Polymer Boat-Tail | 270HSB | .525 | 2860 | 2684 | 2515 | 2352 | 2195 | 2045 | 2724 | 2400 | 2107 | 1843 | 1605 | 1392 | 0.6 | 1.7 | 0 | -7.1 | -20.7 | -41.3 |
| 30-06 Springfield | Range Dynamics Rifle, 150 gr Full Metal Jacket Boat-Tail | 3006AFOA | .398 | 3000 | 2762 | 2537 | 2322 | 2118 | 1924 | 2997 | 2541 | 2143 | 1796 | 1494 | 1233 | 0.5 | 1.5 | 0 | -6.9 | -20.4 | -41.4 |
| 30-06 Springfield | Field Dynamics Big Game, 150 gr Pointed Soft Point | 3006BFOA | .380 | 2910 | 2666 | 2435 | 2216 | 2008 | 1812 | 2820 | 2368 | 1975 | 1635 | 1343 | 1093 | 0.7 | 1.7 | 0 | -7.6 | -22.3 | -45.5 |
| 30-06 Springfield | Backwoods Hunter, 150 gr Copper HP | 3006BHC | .400 | 2950 | 2716 | 2494 | 2282 | 2081 | 1890 | 2898 | 2457 | 2071 | 1735 | 1443 | 1190 | 0.6 | 1.6 | 0 | -7.2 | -21.1 | -42.9 |
| 30-06 Springfield | Field Dynamics Big Game, 165 gr Pointed Soft Point | 3006C | .404 | 2800 | 2576 | 2362 | 2159 | 1966 | 1784 | 2872 | 2431 | 2044 | 1708 | 1416 | 1166 | 0.8 | 1.9 | 0 | -8.2 | -23.7 | -48.3 |
| 30-06 Springfield | Hyperformance Hunt Rifle, 165 gr Swift® Scirocco® Boat-Tail Spitzer | 3006SCA | .470 | 2875 | 2678 | 2490 | 2310 | 2137 | 1971 | 3028 | 2628 | 2272 | 1954 | 1673 | 1423 | 0.7 | 1.7 | 0 | -7.2 | -21.1 | -42.5 |
| 30-06 Springfield | Field Dynamics Big Game, 180 gr Pointed Soft Point | 3006D | .452 | 2700 | 2503 | 2315 | 2135 | 1963 | 1800 | 2913 | 2505 | 2142 | 1823 | 1541 | 1295 | 0.9 | 2 | 0 | -8.6 | -24.7 | -49.8 |
| 30-06 Springfield | Hyperformance Hunt Rifle, 180 gr Hornady® SST® Polymer Boat-Tail | 3006HSC | .480 | 2675 | 2491 | 2314 | 2144 | 1982 | 1826 | 2860 | 2479 | 2140 | 1838 | 1570 | 1333 | 0.9 | 2 | 0 | -8.6 | -24.8 | -49.5 |
| 30-30 Win | Field Dynamics Big Game, 150 gr Flat Soft Point | FOA3030B | .186 | 2390 | 1959 | 1582 | 1276 | 1073 | 957 | 1902 | 1278 | 833 | 542 | 384 | 305 | 2.1 | 3.9 | 0 | -18.1 | -58 | -127.7 |
| 30-30 Win | Field Dynamics Big Game, 170 gr Flat Soft Point | FOA3030C | .189 | 2200 | 1796 | 1450 | 1186 | 1024 | 927 | 1827 | 1217 | 793 | 531 | 396 | 324 | 2.7 | 4.7 | 0 | -21.6 | -68.2 | -146.8 |
| 300 Blackout | Hyperformance Defense Rifle, 125 gr Hornady® SST® Polymer Boat-Tail | 300BKSBA | .305 | 2200 | 1943 | 1708 | 1495 | 1312 | 1165 | 1343 | 1048 | 809 | 620 | 477 | 377 | 2.2 | 3.9 | 0 | -15.9 | -47.5 | -99.6 |
| 300 Blackout | Hyperformance Hunt Rifle, 125 gr Hornady® SST® Polymer Boat-Tail | 300BLKH20 | .305 | 2200 | 1943 | 1708 | 1495 | 1312 | 1165 | 1343 | 1048 | 809 | 620 | 477 | 377 | 2.2 | 3.9 | 0 | -15.9 | -47.5 | -99.6 |
| 300 Blackout | Hyperformance Hunt Rifle, 125 gr Hornady® SST® Polymer Boat-Tail | 300BLKHA | .305 | 2200 | 1943 | 1708 | 1495 | 1312 | 1165 | 1343 | 1048 | 809 | 620 | 477 | 377 | 2.2 | 3.9 | 0 | -15.9 | -47.5 | -99.6 |
| 300 Blackout | Range Dynamics Rifle, 150 gr Full Metal Jacket Boat-Tail | 300BLKC | .398 | 1850 | 1674 | 1511 | 1366 | 1241 | 1139 | 1140 | 934 | 761 | 621 | 513 | 432 | 3.4 | 5.4 | 0 | -20.8 | -60.2 | -122.4 |
| 300 Blackout | Hyperformance Defense Rifle, 220 gr Boat Tail | 300BKSBS | .472 | 1075 | 1022 | 979 | 942 | 909 | 879 | 564 | 510 | 468 | 433 | 404 | 378 | 11.1 | 15.8 | 0 | -52.3 | -143.6 | -276.2 |
| 300 Blackout | Range Dynamics Rifle, 220 gr Sierra® MatchKing® HP Boat-Tail | 300BLKMB | .629 | 1020 | 987 | 958 | 932 | 908 | 885 | 508 | 476 | 448 | 424 | 402 | 383 | 12.1 | 17.1 | 0 | -55.3 | -150.2 | -286.9 |
| 300 Blackout | Range Dynamics Rifle, 220 gr Sierra® MatchKing® HP Boat-Tail | 300BLKSUB | .629 | 1020 | 987 | 958 | 932 | 908 | 885 | 508 | 476 | 448 | 424 | 402 | 383 | 12.1 | 17.1 | 0 | -55.3 | -150.2 | -286.9 |
| 300 Win Magnum | Backwoods Hunter, 165 gr Copper HP | 300WMBHC | .410 | 3100 | 2864 | 2640 | 2426 | 2223 | 2030 | 3521 | 3004 | 2553 | 2157 | 1810 | 1509 | 0.4 | 1.4 | 0 | -6.3 | -18.6 | -38 |
| 300 Win Magnum | Field Dynamics Big Game, 180 gr Pointed Soft Point | 300WMB | .452 | 3000 | 2790 | 2590 | 2398 | 2214 | 2039 | 3597 | 3111 | 2680 | 2297 | 1959 | 1661 | 0.5 | 1.5 | 0 | -6.6 | -19.4 | -39.2 |
| 300 Win Magnum | Hyperformance Hunt Rifle, 180 gr Hornady® SST® Polymer Boat-Tail | 300WMHSA | .480 | 3000 | 2802 | 2612 | 2431 | 2256 | 2089 | 3597 | 3138 | 2728 | 2361 | 2035 | 1744 | 0.5 | 1.5 | 0 | -6.5 | -19 | -38.3 |
| 300 Win Magnum | Hyperformance Hunt Rifle, 180 gr Swift® Scirocco® Boat-Tail Spitzer | 300WMSCA | .520 | 3020 | 2836 | 2660 | 2490 | 2326 | 2169 | 3645 | 3214 | 2827 | 2477 | 2163 | 1880 | 0.5 | 1.4 | 0 | -6.3 | -18.2 | -36.7 |
| 300 Win Magnum | Hyperformance Match, 190 gr Sierra® MatchKing® HP Boat-Tail | 300WMMKE | .533 | 2900 | 2725 | 2557 | 2395 | 2239 | 2089 | 3548 | 3133 | 2758 | 2420 | 2115 | 1841 | 0.6 | 1.6 | 0 | -6.9 | -19.9 | -39.9 |
| 308 Win | Hyperformance Defense Rifle, 125 gr Hornady® SST® Polymer Boat-Tail | 308SBRA | .305 | 3250 | 2924 | 2622 | 2338 | 2073 | 1826 | 2931 | 2374 | 1908 | 1518 | 1193 | 925 | 0.4 | 1.3 | 0 | -6.3 | -19.1 | -39.9 |
| 308 Win | Range Dynamics Rifle, 150 gr Full Metal Jacket Boat-Tail | 308AFOA | .398 | 2810 | 2582 | 2365 | 2159 | 1963 | 1779 | 2630 | 2220 | 1863 | 1553 | 1283 | 1053 | 0.8 | 1.8 | 0 | -8.2 | -23.7 | -48.3 |
| 308 Win | Field Dynamics Big Game, 150 gr Pointed Soft Point | 308BFOA | .380 | 2750 | 2515 | 2291 | 2079 | 1878 | 1693 | 2519 | 2106 | 1748 | 1440 | 1175 | 954 | 0.9 | 2 | 0 | -8.7 | -25.2 | -52.1 |
| 308 Win | Backwoods Hunter, 150 gr Copper HP | 308BHC | .400 | 2900 | 2669 | 2449 | 2239 | 2040 | 1851 | 2801 | 2372 | 1997 | 1670 | 1387 | 1142 | 0.7 | 1.7 | 0 | -7.5 | -22 | -44.6 |
| 308 Win | Range Dynamics Rifle, 150 gr Full Metal Jacket | 308FA | .398 | 2890 | 2658 | 2437 | 2228 | 2028 | 1839 | 2782 | 2353 | 1979 | 1653 | 1370 | 1127 | 0.7 | 1.7 | 0 | -7.6 | -22.2 | -45.1 |
| 308 Win | Hyperformance Hunt Rifle, 150 gr Hornady® SST® Polymer Boat-Tail | 308HSA | .415 | 2860 | 2639 | 2428 | 2227 | 2036 | 1854 | 2724 | 2319 | 1963 | 1652 | 1380 | 1144 | 0.7 | 1.7 | 0 | -7.7 | -22.4 | -45.3 |
| 308 Win | Hyperformance Hunt Rifle, 150 gr Swift® Scirocco® Boat-Tail Spitzer | 308SCA | .430 | 2875 | 2661 | 2456 | 2261 | 2074 | 1896 | 2753 | 2358 | 2009 | 1702 | 1433 | 1198 | 0.7 | 1.7 | 0 | -7.5 | -21.8 | -44 |
| 308 Win | Field Dynamics Big Game, 165 gr Pointed Soft Point | 308D | .435 | 2700 | 2496 | 2301 | 2115 | 1937 | 1770 | 2671 | 2282 | 1940 | 1639 | 1374 | 1147 | 0.9 | 2 | 0 | -8.7 | -25 | -50.7 |
| 308 Win | Hyperformance Match, 168 gr Sierra® MatchKing® HP Boat-Tail | 308MKB | .462 | 2650 | 2460 | 2277 | 2103 | 1936 | 1778 | 2619 | 2257 | 1935 | 1650 | 1398 | 1179 | 1 | 2.1 | 0 | -8.9 | -25.5 | -51.5 |
| 308 Win | Hyperformance Hunt Rifle, 168 gr Barnes® TTSX™ Polymer Tipped Copper HP | 308TTSX | .470 | 2670 | 2482 | 2302 | 2129 | 1964 | 1807 | 2659 | 2298 | 1976 | 1691 | 1439 | 1217 | 0.9 | 2.1 | 0 | -8.7 | -25 | -50.2 |
| 308 Win | Hyperformance Match, 175 gr Sierra® MatchKing® HP Boat-Tail | 308MKD | .496 | 2595 | 2420 | 2251 | 2090 | 1934 | 1787 | 2616 | 2275 | 1969 | 1696 | 1453 | 1240 | 1.1 | 2.2 | 0 | -9.1 | -26 | -52.4 |
| 308 Win | Hyperformance Hunt Rifle, 180 gr Hornady® SST® Polymer Boat-Tail | 308HSC | .480 | 2570 | 2390 | 2217 | 2052 | 1893 | 1743 | 2640 | 2282 | 1965 | 1682 | 1432 | 1215 | 1.1 | 2.3 | 0 | -9.4 | -26.8 | -54.4 |
| 350 Legend | Field Dynamics Big Game, 180 gr Flat Soft Point | 350LB | .245 | 2100 | 1793 | 1520 | 1292 | 1123 | 1013 | 1762 | 1284 | 924 | 668 | 504 | 410 | 2.8 | 4.7 | 0 | -20 | -61 | -129.6 |
| 360 Buckhammer | Field Dynamics Big Game, 200 gr Soft Point | 360BHB | .181 | 2200 | 1779 | 1422 | 1158 | 1004 | 909 | 2149 | 1406 | 898 | 596 | 448 | 367 | 2.8 | 4.8 | 0 | -22.4 | -70.9 | -152.2 |
| 4.6×30 H&K | Hyperformance Defense Rifle, 38 gr Tipped HP | 46EXD | .227 | 1900 | 1594 | 1335 | 1140 | 1017 | 936 | 305 | 214 | 150 | 110 | 87 | 74 | 3.8 | 6.2 | 0 | -25.9 | -78.4 | -163.4 |
| 4.6×30 H&K | Range Dynamics Rifle, 40 gr Full Metal Jacket | 46EXA | .210 | 1900 | 1571 | 1298 | 1105 | 988 | 908 | 321 | 219 | 150 | 108 | 87 | 73 | 3.9 | 6.4 | 0 | -27.2 | -82.6 | -172 |
| 4.6×30 H&K | Defense Dynamics Rifle, 40 gr Jacketed Soft Point | 46EXB | .210 | 1900 | 1571 | 1298 | 1105 | 988 | 908 | 321 | 219 | 150 | 108 | 87 | 73 | 3.9 | 6.4 | 0 | -27.2 | -82.6 | -172 |
| 45-70 Government | Field Dynamics Big Game, 300 gr HP Flat Nose | 4570B | .213 | 1900 | 1575 | 1305 | 1111 | 993 | 913 | 2405 | 1653 | 1134 | 822 | 657 | 556 | 3.9 | 6.3 | 0 | -26.9 | -81.8 | -170.4 |
| 45-70 Government | Cowboy Action Rifle, 405 gr Lead Round Nose Flat Point | 4570A | .281 | 1185 | 1067 | 986 | 925 | 874 | 830 | 1263 | 1023 | 874 | 769 | 687 | 620 | 9.9 | 14.4 | 0 | -50.1 | -139.8 | -274.6 |
| 5.56 NATO | Range Dynamics Rifle, 55 gr Full Metal Jacket Boat-Tail | 556M193L | .243 | 3240 | 2836 | 2467 | 2126 | 1814 | 1537 | 1282 | 982 | 743 | 552 | 402 | 288 | 0.4 | 1.4 | 0 | -7.2 | -22.1 | -48.1 |
| 6.5 Creedmoor | Backwoods Hunter, 120 gr Copper HP | 65CMBHC | .380 | 2900 | 2657 | 2426 | 2207 | 2000 | 1804 | 2241 | 1881 | 1568 | 1298 | 1066 | 867 | 0.7 | 1.7 | 0 | -7.7 | -22.6 | -45.9 |
| 6.5 Creedmoor | Hyperformance Hunt Rifle, 120 gr Barnes® TTSX™ Polymer Tipped Copper HP | 65CMTTSX | .412 | 2900 | 2675 | 2461 | 2257 | 2063 | 1878 | 2241 | 1907 | 1614 | 1358 | 1134 | 940 | 0.7 | 1.7 | 0 | -7.4 | -21.7 | -44 |
| 6.5 Creedmoor | Field Dynamics Big Game, 129 gr Pointed Soft Point | 65CMB | .445 | 2820 | 2615 | 2419 | 2232 | 2053 | 1882 | 2278 | 1959 | 1676 | 1427 | 1207 | 1014 | 0.7 | 1.8 | 0 | -7.8 | -22.6 | -45.3 |
| 6.5 Creedmoor | Hyperformance Hunt Rifle, 129 gr Hornady® SST® Polymer Boat-Tail | 65CMHSA | .485 | 2820 | 2632 | 2451 | 2277 | 2111 | 1951 | 2278 | 1984 | 1721 | 1486 | 1277 | 1091 | 0.7 | 1.8 | 0 | -7.6 | -21.9 | -43.8 |
| 6.5 Creedmoor | Hyperformance Hunt Rifle, 130 gr Swift® Scirocco® Boat-Tail Spitzer | 65CMSCA | .571 | 2820 | 2660 | 2505 | 2355 | 2211 | 2071 | 2295 | 2042 | 1811 | 1601 | 1410 | 1238 | 0.7 | 1.7 | 0 | -7.2 | -20.8 | -41.5 |
| 6.5 Creedmoor | Hyperformance Match, 142 gr Sierra® MatchKing® HP Boat-Tail | 65CMMKC | .611 | 2675 | 2530 | 2389 | 2253 | 2121 | 1994 | 2256 | 2017 | 1799 | 1600 | 1418 | 1253 | 0.9 | 1.9 | 0 | -8.1 | -23.1 | -45.9 |
| 6.5 PRC | Hyperformance Hunt Rifle, 120 gr Barnes® TTSX™ Polymer Tipped Copper HP | 65PRCTT | .412 | 3070 | 2836 | 2615 | 2404 | 2202 | 2011 | 2511 | 2143 | 1822 | 1539 | 1292 | 1077 | 0.5 | 1.4 | 0 | -6.5 | -19 | -38.7 |
| 6.5 PRC | Hyperformance Match, 140 gr Nosler® RDF™ HP Boat-Tail | 65PRCRD | .658 | 2980 | 2835 | 2695 | 2559 | 2428 | 2300 | 2760 | 2499 | 2258 | 2036 | 1832 | 1644 | 0.5 | 1.4 | 0 | -6.2 | -17.6 | -35 |
| 6mm Creedmoor | Hyperformance Hunt Rifle, 80 gr Barnes® TTSX™ Polymer Tipped Copper HP | 6CMTT | .331 | 3300 | 2996 | 2712 | 2445 | 2193 | 1957 | 1934 | 1594 | 1306 | 1062 | 854 | 680 | 0.3 | 1.2 | 0 | -5.9 | -17.7 | -36.7 |
| 6mm Creedmoor | Hyperformance Match, 105 gr Nosler® RDF™ HP Boat-Tail | 6CMRD | .571 | 3025 | 2857 | 2695 | 2539 | 2388 | 2243 | 2133 | 1903 | 1693 | 1503 | 1330 | 1172 | 0.4 | 1.4 | 0 | -6.2 | -17.7 | -35.4 |
| 7.62x39mm Soviet | Range Dynamics Rifle, 123 gr Full Metal Jacket | 762X39A | .266 | 2375 | 2070 | 1788 | 1537 | 1322 | 1155 | 1540 | 1170 | 873 | 645 | 477 | 364 | 1.8 | 3.3 | 0 | -14.4 | -43.7 | -93.3 |
| 7MM PRC | Hyperformance Hunt Rifle, 150 gr Barnes® TTSX™ Polymer Tipped Copper HP | 7PRCTT | .424 | 3110 | 2881 | 2663 | 2456 | 2258 | 2069 | 3221 | 2764 | 2362 | 2008 | 1697 | 1425 | 0.4 | 1.4 | 0 | -6.2 | -18.3 | -37.2 |
| 7MM PRC | Hyperformance Match, 185 gr Nosler® RDF™ HP Boat-Tail | 7PRCRD | .719 | 2750 | 2624 | 2502 | 2382 | 2266 | 2154 | 3106 | 2828 | 2570 | 2331 | 2110 | 1906 | 0.7 | 1.8 | 0 | -7.3 | -20.8 | -41.2 |
| 7mm Rem Mag | Field Dynamics Big Game, 139 gr Pointed Soft Point | 7RMA | .453 | 3150 | 2933 | 2727 | 2529 | 2341 | 2160 | 3062 | 2655 | 2294 | 1975 | 1691 | 1440 | 0.4 | 1.3 | 0 | -6 | -17.3 | -35.1 |
